KeLLz - WW Ranch 2022
lucas525 | KNVisuals | Clouds | ASAco X ProShock |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A lucas525 | 525 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:49:530 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
2 | A KNVisuals | 741 | 00:13.970 | 60.12 kmh / 35.84 mph | 00:01:51:777 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
3 | A Clouds | ASAco X ProShock | 818 | 00:25.701 | 58.32 kmh / 35.84 mph | 00:01:59:097 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
4 | B Fogg | 19 | 00:36.606 | 58.32 kmh / 35.84 mph | 00:01:54:977 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
5 | A jaredp3 | 1 | 00:40.276 | 57.96 kmh / 35.84 mph | 00:01:54:377 | Kawasaki KX250 2023 | 7 | 4 | Completed | ||
6 | B BOBSQUAN | 775 | 00:46.012 | 58.32 kmh / 35.84 mph | 00:01:57:347 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
7 | A Grandpa | CVR | 92 | 00:48.497 | 57.6 kmh / 35.84 mph | 00:04:06:033 | GasGas MC 250F 2024 | 4 | 9 | Completed | ||
8 |
PRO
UnAfraid
|
28 | 01:05.080 | 55.8 kmh / 33.6 mph | 00:01:59:047 | Honda CRF250R 2023 | 4 | 28 | Completed | ||
9 | B Pheeno l Braap69 l | 119 | 01:05.605 | 55.44 kmh / 33.6 mph | 00:02:10:000 | KTM 250 SX-F 2023 | 3 | 21 | Completed | ||
10 | A Faus7y | 228 | 01:10.893 | 55.44 kmh / 33.6 mph | 00:02:01:717 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
11 | A Buddy | 333 | 01:12.498 | 55.08 kmh / 33.6 mph | 00:02:04:127 | KTM 250 SX-F 2023 | 6 | 15 | Completed | ||
12 |
A
Whosurdaddie326
|
326 | 01:14.630 | 54.72 kmh / 33.6 mph | 00:04:08:857 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
13 | A Daunted | 103 | 01:20.603 | 55.44 kmh / 33.6 mph | 00:02:03:990 | Yamaha YZ250F 2023 | 8 | 7 | Completed | ||
14 | B GREG | 159 | 01:20.872 | 54.36 kmh / 33.6 mph | 00:02:03:920 | Kawasaki KX250 2023 | 3 | 17 | Completed | ||
15 |
A
Bambe69
|
694 | 01:31.632 | 54 kmh / 33.6 mph | N/A | Suzuki RM-Z250 2023 | 8 | 7 | Completed | ||
16 | A ill_slap_u | 249 | 01:32.620 | 53.28 kmh / 31.36 mph | 00:02:09:957 | Yamaha YZ250F 2024 | 10 | 22 | Completed | ||
17 | B janbuysse | 752 | 01:47.225 | 52.56 kmh / 31.36 mph | 00:02:12:740 | Honda CRF250R 2023 | 9 | 4 | Completed | ||
18 | A Brendan | 18 | 00:30.254 | 56.88 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 7 | 0 | Completed | ||
19 | B iMember MKE RACING | 617 | 52:16.289 | 52.56 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 7 | 2 | Completed | ||
20 | A GotusTotus | 551 | N/A | 48.6 kmh / 29.12 mph | 00:04:01:917 | Yamaha YZ250F 2024 | 2 | 7 | Completed | ||
21 | C matthewtaylor792 | 471 | N/A | 30.996 kmh / 19.264 mph | N/A | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
22 | A Whitaker | 928 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
23 | A Baker | SOB Racing | 515 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |