Across The Sea
Gustavson | GoonieSquadMX | KeelaN | NILSSON-ÖNNEBO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Gustavson | GoonieSquadMX | 288 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:34:077 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
2 |
A
KeelaN
|
99 | 00:04.510 | 58.32 kmh / 35.84 mph | 00:02:35:403 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
3 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:12.112 | 58.32 kmh / 35.84 mph | 00:02:37:170 | Yamaha YZ250F 2024 | 3 | 7 | Completed | ||
4 | B GBR RIXON | 27 | 00:17.076 | 57.24 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 4 | 3 | Completed | ||
5 | A brxkzn | 49 | 00:23.921 | 56.88 kmh / 33.6 mph | 00:02:43:550 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
6 | A letoulousain19 | 48 | 00:25.274 | 56.88 kmh / 33.6 mph | 00:02:40:630 | Yamaha YZ250F 2024 | 6 | 16 | Completed | ||
7 | B ImBlack TRUMP2024 | 6 | 00:26.439 | 56.88 kmh / 33.6 mph | 00:02:37:580 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
8 | A Speedo | 445 | 00:28.953 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
9 | A CRAIG I ALL SOUTH | 179 | 00:30.708 | 56.52 kmh / 33.6 mph | 00:02:41:000 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
10 | B Timpa | 41 | 00:36.517 | 55.8 kmh / 33.6 mph | 00:02:39:970 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
11 | A Augen | 42 | 00:56.634 | 54.36 kmh / 33.6 mph | 00:02:44:937 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
12 | A Kudin | M C Albersdorf | 107 | 01:11.096 | 53.64 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
13 | A mrwilly | 81 | 01:38.253 | 51.84 kmh / 31.36 mph | 00:02:52:733 | Honda CRF250R 2023 | 5 | 12 | Completed | ||
14 | C crazdyt1234567890 | 576 | N/A | 47.52 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
15 | A xsc | 36 | N/A | 49.68 kmh / 29.12 mph | 00:03:10:573 | Suzuki RM-Z250 2023 | 1 | 5 | Completed | ||
16 | B Kubax | 813 | N/A | 48.24 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 3 | 10 | Completed | ||
17 | A yonay | 239 | N/A | 52.56 kmh / 31.36 mph | 00:02:59:807 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
18 | C MGMVEXx | 2 | N/A | 25.848 kmh / 15.904 mph | N/A | Honda CRF250R 2023 | 5 | 1 | Completed | ||
19 | C Kadlecek | 101 | N/A | 44.64 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
20 |
B
herb0603tristate mx
|
317 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
21 | A puch77 | 77 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 |
B
Karlsson I BLOMS MX
|
386 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |