KeLLz - RedBud 2023
![]() |
![]() |
![]() |
---|---|---|
Bootai | Pyrto | Privateer | PEEPEE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Bootai
|
441 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:57:653 | KTM 250 SX-F 2023 | 8 | 1 | Completed | ||
2 |
PRO
Pyrto | Privateer
|
273 | 00:13.461 | 55.08 kmh / 33.6 mph | 00:02:02:470 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | A PEEPEE | 718 | 00:46.974 | 52.2 kmh / 31.36 mph | 00:02:07:507 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
4 | A Xav | 115 | 01:12.648 | 51.12 kmh / 31.36 mph | 00:02:06:630 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
5 | B bdawg | 409 | 01:22.947 | 50.4 kmh / 31.36 mph | 00:02:11:597 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
6 | B terrell199814 | 224 | 01:27.241 | 49.68 kmh / 29.12 mph | 00:02:16:167 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
7 | A cmr116 | SLMC | 116 | 01:35.610 | 49.32 kmh / 29.12 mph | 00:02:09:957 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
8 | B Felkins 242 | 242 | N/A | 42.48 kmh / 24.64 mph | 00:02:33:140 | KTM 250 SX-F 2023 | 2 | 11 | Completed | ||
9 | B Simply | 484 | N/A | 42.12 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 7 | 0 | Completed | ||
10 | B Woodson | 33 | N/A | 41.4 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 8 | 13 | Completed | ||
11 | B Llama DMR x AUS | 212 | N/A | 42.12 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
12 | C Twisted_717 | 717 | N/A | 24.012 kmh / 14.784 mph | N/A | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
13 |
A
glorp
|
80 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed |