HurrenMX - BAJA BRAWL 2024
Fafalito | Coby Gilsdorf | ASR | James Bondage | ASR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Fafalito | 12 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:41:077 | Yamaha YZ250F 2024 | 1 | 7 | Completed | ||
2 | A Coby Gilsdorf | ASR | 432 | 00:02.909 | 56.88 kmh / 33.6 mph | 00:01:42:167 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
3 | A James Bondage | ASR | 47 | 00:06.487 | 56.88 kmh / 33.6 mph | 00:01:40:443 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
4 | PRO Morji | 203 | 00:14.776 | 55.8 kmh / 33.6 mph | 00:01:44:167 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
5 | A CRAIG I ALL SOUTH | 179 | 00:21.561 | 56.52 kmh / 33.6 mph | 00:01:47:487 | Husqvarna FC 250 2023 | 9 | 5 | Completed | ||
6 | A Hoochie mama racing | 22 | 00:24.022 | 55.44 kmh / 33.6 mph | 00:01:43:387 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
7 | PRO Pyrto | Privateer | 273 | 00:30.173 | 54.36 kmh / 33.6 mph | 00:01:45:957 | Kawasaki KX250 2023 | 1 | 17 | Completed | ||
8 | A bizz | 178 | 00:34.138 | 54 kmh / 33.6 mph | 00:01:45:280 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
9 | A bsnow | THELOCALSUK | 62 | 00:37.237 | 53.28 kmh / 31.36 mph | 00:01:45:723 | Husqvarna FC 250 2023 | 3 | 18 | Completed | ||
10 | A DIGGZ | ALL SOUTH | 101 | 00:38.404 | 54.36 kmh / 33.6 mph | 00:01:43:340 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
11 | A DYNiiRY | Looking For Team | 305 | 00:38.601 | 53.64 kmh / 31.36 mph | 00:01:47:627 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
12 | B teevoh | 2 | 00:42.525 | 54 kmh / 33.6 mph | 00:01:45:470 | Husqvarna FC 250 2023 | 3 | 13 | Completed | ||
13 | A dylanmorrow121 | 121 | 00:44.779 | 52.92 kmh / 31.36 mph | 00:01:49:507 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
14 | A yonay | 239 | 00:50.773 | 52.56 kmh / 31.36 mph | 00:01:51:287 | KTM 250 SX-F 2023 | 2 | 19 | Completed | ||
15 | B puff | 589 | 00:53.465 | 53.28 kmh / 31.36 mph | 00:01:49:650 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
16 | B Sumtingwong | 9 | 00:53.518 | 52.2 kmh / 31.36 mph | 00:01:48:837 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
17 | B slicked up | ASR | 572 | 00:58.664 | 51.48 kmh / 31.36 mph | 00:01:52:853 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
18 | A KYT | 491 | 01:26.442 | 59.04 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 38 | 5 | Completed | ||
19 |
B
River
|
70 | N/A | 46.8 kmh / 29.12 mph | 00:01:58:447 | Suzuki RM-Z250 2023 | 1 | 8 | Completed | ||
20 | A ump | 25 | 00:38.428 | 51.12 kmh / 31.36 mph | 00:01:51:240 | Yamaha YZ250F 2024 | 2 | 19 | Completed | ||
21 | C phelpsracing491 | 801 | N/A | 43.56 kmh / 26.88 mph | 00:04:25:317 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
22 |
A
STEEZUS CHRIST l ASR
|
945 | N/A | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 7 | 4 | Completed | ||
23 | B Slaw | 65 | N/A | 42.48 kmh / 24.64 mph | 00:01:57:890 | Yamaha YZ250F 2024 | 1 | 15 | Completed | ||
24 | B Alex | DWR | 92 | N/A | 44.64 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
25 | C Asimon313 | 313 | N/A | 28.224 kmh / 17.472 mph | 00:03:58:813 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
26 |
B
Ryan
|
308 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
27 | B Denny | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |