KeLLz - WW Ranch 2022
Nick | 992 Dsign - ONS Susp | Smygdamp | charls | cpco |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nick | 992 Dsign - ONS Susp | 518 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:51:640 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
2 | A Smygdamp | 279 | 00:11.069 | 60.48 kmh / 35.84 mph | 00:01:52:923 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | A charls | cpco | 27 | 00:11.772 | 60.48 kmh / 35.84 mph | 00:01:53:167 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
4 | PRO Pyrto | Privateer | 273 | 00:35.422 | 57.6 kmh / 35.84 mph | 00:01:54:513 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
5 | PRO Sackie I Sweden | 22 | 00:36.847 | 57.96 kmh / 35.84 mph | 00:01:54:330 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
6 | A yonay | 239 | 00:40.688 | 57.96 kmh / 35.84 mph | 00:01:55:643 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
7 | B Alschiv | 109 | 00:44.440 | 57.24 kmh / 33.6 mph | 00:01:55:200 | Honda CRF250R 2023 | 1 | 8 | Completed | ||
8 | B connoraspinwall617 | 617 | 00:50.515 | 56.16 kmh / 33.6 mph | 00:01:59:290 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
9 |
B
dariomx319
|
319 | 00:56.599 | 56.88 kmh / 33.6 mph | 00:01:59:583 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
10 | A Gustavson | GoonieSquadMX | 288 | 00:57.892 | 57.24 kmh / 33.6 mph | 00:01:56:893 | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
11 | A DelusionalThomas | 2 | 01:02.441 | 57.24 kmh / 33.6 mph | 00:01:59:707 | Yamaha YZ250F 2024 | 7 | 14 | Completed | ||
12 | A puch77 | 77 | 01:02.538 | 57.24 kmh / 33.6 mph | 00:02:01:073 | Husqvarna FC 250 2023 | 6 | 11 | Completed | ||
13 | B Augen | 42 | 01:06.760 | 55.08 kmh / 33.6 mph | 00:02:03:153 | Kawasaki KX250 2023 | 3 | 2 | Completed | ||
14 | B DropBack | 94 | 01:17.338 | 54 kmh / 33.6 mph | 00:02:05:897 | KTM 250 SX-F 2023 | 2 | 16 | Completed | ||
15 |
B
meatcleaver
|
777 | 01:17.396 | 55.44 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 11 | 2 | Completed | ||
16 |
B
crispy 426 | Splitco
|
426 | 01:19.836 | 54.72 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 11 | 1 | Completed | ||
17 |
A
BIKE LIFE
|
737 | 01:23.335 | 52.92 kmh / 31.36 mph | 00:02:13:323 | Yamaha YZ250F 2023 | 3 | 12 | Completed | ||
18 | B RAGGE | 573 | 01:30.251 | 52.92 kmh / 31.36 mph | 00:02:08:953 | KTM 250 SX-F 2023 | 2 | 15 | Completed | ||
19 | B Woodson | 33 | 02:01.450 | 50.76 kmh / 31.36 mph | 00:02:20:447 | Honda CRF250R 2023 | 12 | 6 | Completed | ||
20 | B Not Jay | 818 | 00:14.174 | 56.88 kmh / 33.6 mph | 00:01:53:347 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
21 | A 0f31f9 Yoghurt | 165 | N/A | 33.732 kmh / 20.832 mph | N/A | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
22 | B Lil L | 208 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 10 | Completed | ||
23 | PRO Karim | Humpa Racing | 569 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
24 | A Elliot | 280 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
25 |
A
Jackmale15
|
15 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 |
B
Boyy
|
711 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
27 |
PRO
SM0KEY
|
416 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
28 | B AnuvaNewGuy | 351 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |