Slabz - 2016 LACR MX
schadi | Xeno | Froxy | Looking for team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO schadi | 711 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:33:587 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 |
B
Xeno
|
86 | 00:06.785 | 61.2 kmh / 38.08 mph | 00:01:33:883 | Yamaha YZ250F 2024 | 1 | 11 | Completed | ||
3 |
PRO
Froxy | Looking for team
|
462 | 00:17.262 | 60.12 kmh / 35.84 mph | 00:01:34:393 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
4 | A Gustavson | GoonieSquadMX | 288 | 00:22.744 | 58.68 kmh / 35.84 mph | 00:01:37:027 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 | C C-LOCZ | MDC x LCS | 174 | 00:39.194 | 58.32 kmh / 35.84 mph | 00:01:42:537 | Honda CRF250R 2023 | 3 | 0 | Completed | ||
6 | B brxkzn | 49 | 00:40.071 | 57.6 kmh / 35.84 mph | 00:01:38:123 | Yamaha YZ250F 2024 | 2 | 11 | Completed | ||
7 | A Buba|L4R | 27 | 00:46.445 | 56.52 kmh / 33.6 mph | 00:01:42:470 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
8 |
B
KeelaN
|
99 | 00:54.664 | 55.08 kmh / 33.6 mph | 00:01:49:430 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
9 | A VrPsT | 724 | 00:58.355 | 55.8 kmh / 33.6 mph | 00:01:42:783 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
10 | B Pickle FXR X Flow Vision | 94 | 01:00.953 | 55.08 kmh / 33.6 mph | 00:01:44:327 | Yamaha YZ250F 2024 | 4 | 10 | Completed | ||
11 | PRO Kamen|L4R | 87 | 01:02.204 | 55.08 kmh / 33.6 mph | 00:01:39:753 | GasGas MC 250F 2024 | 0 | 20 | Completed | ||
12 | A Advance | cdp Racing | 649 | 01:12.564 | 53.64 kmh / 31.36 mph | 00:01:45:647 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
13 | A handfreeyt | 329 | 01:17.731 | 54 kmh / 33.6 mph | 00:01:45:913 | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
14 | B AnthoKill | Friendy Mx | 4 | 01:23.870 | 53.64 kmh / 31.36 mph | 00:01:43:587 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
15 | B RAGGE | 573 | 01:29.513 | 52.92 kmh / 31.36 mph | 00:01:47:680 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
16 | B bigkev | 45 | 01:30.439 | 53.28 kmh / 31.36 mph | 00:01:45:107 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
17 | B DIM_629 | 629 | 01:39.743 | 52.2 kmh / 31.36 mph | 00:01:49:183 | Kawasaki KX250 2023 | 3 | 5 | Completed | ||
18 | C DM208dumbin dumber racing | 208 | 02:02.961 | 50.4 kmh / 31.36 mph | 00:01:56:973 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
19 | PRO NILSSON-ÖNNEBO RACING | 379 | 01:23.705 | 52.56 kmh / 31.36 mph | 00:01:46:077 | Kawasaki KX250 2023 | 6 | 23 | Completed | ||
20 | C FadedPanda | 28 | N/A | 39.24 kmh / 22.4 mph | 00:03:02:760 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
21 | B fuckalessi | 928 | N/A | 49.68 kmh / 29.12 mph | 00:01:43:827 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
22 | B Augen | 42 | N/A | 48.24 kmh / 29.12 mph | 00:01:51:317 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
23 | A SweetMeat | SCR | 473 | N/A | 44.64 kmh / 26.88 mph | 00:02:22:043 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
24 | B kacksparten1 | 601 | N/A | 37.08 kmh / 22.4 mph | 00:02:49:630 | GasGas MC 250F 2024 | 0 | 11 | Completed | ||
25 |
PRO
SM0KEY
|
416 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |