KeLLz - RedBud 2023
Scooter644 | DOA | fast emil | James Bondage | ASR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | DOA
|
644 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:56:200 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
2 |
PRO
fast emil
|
324 | 00:01.923 | 56.88 kmh / 33.6 mph | 00:01:59:457 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
3 | A James Bondage | ASR | 47 | 00:09.701 | 56.88 kmh / 33.6 mph | 00:01:58:887 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
4 | B I have Autism | 295 | 00:21.111 | 55.44 kmh / 33.6 mph | 00:02:00:457 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
5 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:21.780 | 55.8 kmh / 33.6 mph | 00:02:01:287 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
6 |
PRO
AV
|
24 | 00:39.367 | 53.28 kmh / 31.36 mph | 00:02:05:580 | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
7 | B Fisherman121 | privateer | 71 | 00:43.987 | 52.92 kmh / 31.36 mph | 00:02:04:367 | Yamaha YZ250F 2024 | 2 | 11 | Completed | ||
8 | A CRAIG I ALL SOUTH | 179 | 00:44.520 | 53.28 kmh / 31.36 mph | 00:02:02:960 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | A gonfarias ARG | 154 | 01:08.871 | 51.48 kmh / 31.36 mph | 00:02:05:843 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
10 | B FTU KAJI RACING | 999 | 01:34.799 | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 11 | 7 | Completed | ||
11 | B salt | 844 | 02:12.254 | 45.72 kmh / 26.88 mph | 00:02:35:327 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
12 | C Brandon_Bolton124 | 124 | 02:17.294 | 47.16 kmh / 29.12 mph | 00:02:21:173 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
13 | C SHMURDA | WFO X BLITZ CO | 216 | N/A | 45.36 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
14 | C SIGMASAURUS | ELMO | 1 | N/A | 41.76 kmh / 24.64 mph | 00:04:41:783 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
15 | C OneWay_Willy | 239 | N/A | 39.96 kmh / 24.64 mph | 00:02:23:757 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
16 | C swatboy12356 | 2 | N/A | 26.892 kmh / 16.576 mph | 00:04:52:427 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
17 |
B
kadin
|
850 | N/A | 28.62 kmh / 17.696 mph | 00:04:34:793 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
18 | C Laynerz186Looking for team | 186 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
19 |
B
ShiWhipz
|
111 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
20 | C albertoantillon23 | 23 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
21 | C abrahamalfa776 | 92 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
22 | C bransomamber | 236 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
23 |
B
Ryan
|
114 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
24 | B DropBack | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C trentthornton316 | 743 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |