HurrenMX - BAJA BRAWL 2024
rioevans456 | wheze | 110Racing | SNUFFTHEROOSTER | DOA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A rioevans456 | 161 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:41:037 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
2 | B wheze | 110Racing | 581 | 00:14.008 | 55.8 kmh / 33.6 mph | 00:01:43:773 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
3 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:22.039 | 54.36 kmh / 33.6 mph | 00:01:44:920 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
4 | B Fogg | 19 | 00:29.616 | 52.92 kmh / 31.36 mph | 00:01:46:517 | Honda CRF250R 2023 | 0 | 16 | Completed | ||
5 | A arakletes | 2 | 00:31.651 | 54 kmh / 33.6 mph | 00:01:52:977 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
6 | A Goldey | 116 | 00:34.354 | 55.8 kmh / 33.6 mph | 00:01:42:553 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
7 | C Ryder | 5 | 00:35.582 | 54.72 kmh / 33.6 mph | 00:01:51:447 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
8 | B FTU KAJI RACING | 999 | 00:41.084 | 53.28 kmh / 31.36 mph | 00:03:43:927 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
9 | B CuhhLightyear | TB4L | 195 | 00:41.264 | 54.72 kmh / 33.6 mph | 00:01:43:853 | Kawasaki KX250 2023 | 2 | 17 | Completed | ||
10 | C cashten | 1 | 00:45.966 | 53.64 kmh / 31.36 mph | 00:01:45:430 | Kawasaki KX250 2023 | 1 | 15 | Completed | ||
11 | PRO Zupiokk | 84 | 00:51.602 | 52.56 kmh / 31.36 mph | 00:01:45:283 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
12 | C Five | 395 | 00:57.789 | 52.2 kmh / 31.36 mph | 00:03:53:047 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
13 |
A
BLAKE1610 | Pit Pony Racing
|
35 | 01:02.420 | 50.76 kmh / 31.36 mph | 00:03:49:750 | Husqvarna FC 250 2023 | 3 | 15 | Completed | ||
14 | A Void | Privateer | 319 | 01:10.595 | 50.76 kmh / 31.36 mph | 00:01:48:390 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
15 | B Faysal Dorton | MCR | Moderator | 110 | 01:19.192 | 50.04 kmh / 29.12 mph | 00:01:52:377 | Honda CRF250R 2023 | 4 | 12 | Completed | ||
16 | B MSK | 55 | 01:48.202 | 47.52 kmh / 29.12 mph | 00:02:04:287 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
17 | C Dila | 147 | N/A | 29.484 kmh / 18.144 mph | 00:03:48:687 | Yamaha YZ250F 2023 | 4 | 0 | Completed | ||
18 | B Kianj318 I Alpine raceco I FXR | 318 | N/A | 15.48 kmh / 9.632 mph | N/A | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
19 | C HUEY | 122 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed |