Slabz - 2016 LACR MX
Froxy | Looking for team | Pandoss | SKT RACING | Failip | 2F Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:33:920 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A Pandoss | SKT RACING | 712 | 00:06.200 | 63 kmh / 38.08 mph | 00:01:40:637 | Husqvarna FC 250 2023 | 15 | 7 | Completed | ||
3 | A Failip | 2F Racing | 502 | 00:13.271 | 60.48 kmh / 35.84 mph | 00:01:37:330 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
4 |
PRO
SM0KEY
|
416 | 00:18.861 | 59.76 kmh / 35.84 mph | 00:01:38:203 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
5 | A Rees | | 530 | 00:21.971 | 59.76 kmh / 35.84 mph | 00:01:37:057 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | PRO Morji | 203 | 00:25.406 | 59.04 kmh / 35.84 mph | 00:01:37:937 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
7 | PRO Karim | Humpa Racing | 569 | 00:30.610 | 57.96 kmh / 35.84 mph | 00:01:41:950 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
8 | PRO Whipboy445 | KDR | 445 | 00:30.726 | 58.68 kmh / 35.84 mph | 00:01:37:560 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
9 | A P7 | Young Stoner Life | 58 | 00:49.299 | 56.52 kmh / 33.6 mph | 00:01:40:970 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
10 | A jacobgalpin PRIVATEER | 412 | 00:50.752 | 56.52 kmh / 33.6 mph | 00:01:39:787 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
11 | A DYNiiRY | Looking For Team | 305 | 00:58.795 | 55.8 kmh / 33.6 mph | 00:01:44:457 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
12 | B TBLIZZ | CETANE YAMAHA RACING | 576 | 01:04.119 | 55.44 kmh / 33.6 mph | 00:01:41:537 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
13 | B Manuel Suarez | 43 | 01:06.899 | 54.72 kmh / 33.6 mph | 00:01:43:203 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
A
Bober305
|
155 | 01:09.785 | 54 kmh / 33.6 mph | 00:01:43:637 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | A HighQ411 on TT Discord | 411 | 01:36.713 | 52.92 kmh / 31.36 mph | 00:01:45:287 | Suzuki RM-Z250 2023 | 2 | 9 | Completed | ||
16 | A GotusTotus | 387 | 01:40.910 | 52.2 kmh / 31.36 mph | 00:01:47:683 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
17 | B Åsa | Humpa Racing | 420 | 01:48.072 | 51.48 kmh / 31.36 mph | 00:01:45:857 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
18 | PRO SNUFFTHEROOSTER | DOA | 32 | 52:24.552 | 53.28 kmh / 31.36 mph | 00:01:48:657 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
19 | A J | 710 | N/A | 53.64 kmh / 31.36 mph | 00:01:44:433 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
20 | A cp2 elite | 101 | N/A | 41.04 kmh / 24.64 mph | 00:02:02:657 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
21 | B jacobfrancis19 | 119 | N/A | 36.72 kmh / 22.4 mph | 00:02:52:007 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 |
A
chase
|
51 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
23 | A bigkev | 45 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | A voytu | 333 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | B m4xim36 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |