Smx_LostHorizon
VrPsT | P7 | Young Stoner Life | puch77 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A VrPsT | 724 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:25:697 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
2 | A P7 | Young Stoner Life | 58 | 00:06.945 | 55.08 kmh / 33.6 mph | 00:01:27:007 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
3 | A puch77 | 77 | 00:13.336 | 54.36 kmh / 33.6 mph | 00:01:28:217 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
4 | PRO SPEEDY | SKT RACING | 715 | 00:16.939 | 54.36 kmh / 33.6 mph | 00:01:29:630 | Husqvarna FC 250 2023 | 0 | 20 | Completed | ||
5 | A mhm | 16 | 00:20.561 | 53.64 kmh / 31.36 mph | 00:01:27:810 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | A POVO | 4 | 00:21.649 | 54 kmh / 33.6 mph | 00:01:27:850 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
7 | A BUTTET | 1 | 00:26.013 | 53.28 kmh / 31.36 mph | 00:01:26:890 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
8 | A BR1NKZ | 28 | 00:28.158 | 54 kmh / 33.6 mph | 00:01:26:340 | Yamaha YZ250F 2023 | 4 | 15 | Completed | ||
9 | A PETERS | EDS Racing | 784 | 00:29.047 | 53.64 kmh / 31.36 mph | 00:01:25:407 | Honda CRF250R 2023 | 4 | 17 | Completed | ||
10 | A Br Racing | 295 | 00:32.431 | 53.64 kmh / 31.36 mph | 00:01:23:987 | Husqvarna FC 250 2023 | 0 | 20 | Completed | ||
11 |
B
Ev | HHR Racing
|
710 | 00:35.011 | 52.92 kmh / 31.36 mph | 00:01:28:487 | Honda CRF250R 2023 | 6 | 9 | Completed | ||
12 |
B
Jgomez13
|
13 | 00:47.789 | 51.48 kmh / 31.36 mph | 00:01:31:367 | TM MX 250 Fi 2023 | 0 | 3 | Completed | ||
13 | A jacobgalpin PRIVATEER | 412 | 00:50.361 | 51.48 kmh / 31.36 mph | 00:01:28:073 | Honda CRF250R 2023 | 0 | 22 | Completed | ||
14 | A Contas | Team Fury Esports | 22 | 01:01.125 | 50.76 kmh / 31.36 mph | 00:01:29:760 | Suzuki RM-Z250 2023 | 4 | 11 | Completed | ||
15 | B zachkowanick41 | 94 | 01:03.968 | 50.4 kmh / 31.36 mph | 00:01:33:007 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
16 | B tymatt | 122 | 01:10.913 | 50.4 kmh / 31.36 mph | 00:01:32:933 | Suzuki RM-Z250 2023 | 6 | 0 | Completed | ||
17 | B Ole Boy Dev | 15 | 01:19.457 | 49.32 kmh / 29.12 mph | 00:01:35:320 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
18 |
B
OverRevDev769
|
769 | 01:42.607 | 48.24 kmh / 29.12 mph | 00:01:38:027 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
19 | B Dns le retrAU | 255 | N/A | 47.52 kmh / 29.12 mph | 00:01:34:357 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
20 | A Waffle | 348 | N/A | 50.76 kmh / 31.36 mph | 00:01:32:600 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
21 | B Mari0 | 2 | N/A | 49.68 kmh / 29.12 mph | 00:01:29:137 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
22 | A Pandoss | SKT RACING | 712 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 |
PRO
Diaxpo | SKT RACING
|
627 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C Jenairo | 50 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | A Stany | SKT RACING | 53 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | B tymatt | 129 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |