KeLLz - WW Ranch 2022
Coby Gilsdorf | ASR | Maka | Lengyell |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Coby Gilsdorf | ASR | 432 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:55:467 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
2 | A Maka | 238 | 00:04.358 | 60.48 kmh / 35.84 mph | 00:01:53:557 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
3 | A Lengyell | 182 | 00:15.939 | 59.4 kmh / 35.84 mph | 00:01:54:580 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
4 | A Chad Weed | 22 | 00:20.037 | 58.68 kmh / 35.84 mph | 00:01:53:317 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
5 | A Stam | 427 | 00:34.391 | 57.6 kmh / 35.84 mph | 00:01:58:310 | Yamaha YZ250F 2023 | 5 | 4 | Completed | ||
6 | A Jebis | 229 | 00:43.924 | 55.8 kmh / 33.6 mph | 00:01:58:783 | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
7 | B Grizz | 115 | 00:45.208 | 56.16 kmh / 33.6 mph | 00:02:00:113 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
8 |
A
LCMBar
|
10 | N/A | 49.32 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 3 | 0 | Completed |