DEEZ - Orchard Farms MX
Coby Gilsdorf | ASR | Luke143d | Chad Weed |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Coby Gilsdorf | ASR | 432 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:41:317 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A Luke143d | 143 | 00:22.726 | 47.88 kmh / 29.12 mph | 00:01:43:900 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
3 | A Chad Weed | 22 | 00:26.769 | 48.6 kmh / 29.12 mph | 00:01:43:980 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | A Stam | 427 | 00:37.338 | 47.16 kmh / 29.12 mph | 00:01:47:343 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
5 |
A
RenegadeC14 Team Undead
|
14 | 00:40.156 | 46.8 kmh / 29.12 mph | 00:01:49:267 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
6 | B Peter_Pain104 | 104 | 00:46.442 | 46.08 kmh / 26.88 mph | 00:01:51:570 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
7 | B Grizz | 115 | 01:15.515 | 43.92 kmh / 26.88 mph | 00:01:54:257 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
8 | C Nxsty | Privateer | 2 | 01:22.240 | 43.56 kmh / 26.88 mph | 00:01:49:327 | Yamaha YZ125 2023 | 0 | 5 | Completed | ||
9 |
A
hayhay
|
124 | 01:23.950 | 43.2 kmh / 26.88 mph | 00:01:57:313 | Yamaha YZ250F 2024 | 0 | 0 | Completed |