KeLLz - RedBud 2023
rioevans456 | Morji | James Bondage | ALL SOUTH |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A rioevans456 | 161 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:59:740 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
2 | PRO Morji | 203 | 00:12.200 | 54.72 kmh / 33.6 mph | 00:02:01:467 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
3 | PRO James Bondage | ALL SOUTH | 47 | 00:16.799 | 55.44 kmh / 33.6 mph | 00:02:01:500 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
4 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:26.123 | 54 kmh / 33.6 mph | 00:02:04:067 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
5 | A Paco | KDS GRAPHIC | 57 | 00:26.849 | 54.36 kmh / 33.6 mph | 00:02:05:987 | Yamaha YZ250F 2024 | 1 | 18 | Completed | ||
6 | B Fogg | 19 | 00:36.403 | 52.92 kmh / 31.36 mph | 00:02:05:150 | Honda CRF250R 2023 | 1 | 5 | Completed | ||
7 | A Squartek | 7 | 00:39.000 | 52.92 kmh / 31.36 mph | 00:02:09:997 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | C spec | 224 | 00:45.465 | 52.56 kmh / 31.36 mph | 00:02:05:927 | KTM 250 SX-F 2023 | 3 | 5 | Completed | ||
9 | A BamBam | krispy kru | 416 | 00:53.090 | 51.84 kmh / 31.36 mph | 00:02:09:283 | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
10 | A kyguy | 259 | 00:59.413 | 50.04 kmh / 29.12 mph | 00:02:17:660 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
11 | A Jonier Villasmil | 5 | 01:02.119 | 50.76 kmh / 31.36 mph | 00:02:12:700 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
12 | A Lengyell | 182 | 01:02.172 | 51.84 kmh / 31.36 mph | 00:02:09:217 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
13 | B Sugar Buhgaree | 168 | 01:16.607 | 49.68 kmh / 29.12 mph | 00:02:11:530 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
14 | B CapN_Clutch | 976 | 01:22.411 | 49.68 kmh / 29.12 mph | 00:02:18:213 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
15 | A carrot clips yt | 723 | 01:33.039 | 49.68 kmh / 29.12 mph | 00:02:12:730 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
16 | B Baguette107 RHF | 107 | 02:02.820 | 47.52 kmh / 29.12 mph | 00:02:21:237 | Kawasaki KX250 2023 | 11 | 11 | Completed | ||
17 | A nocco | 2 | N/A | 44.28 kmh / 26.88 mph | 00:02:15:277 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
18 |
A
Motofox
|
424 | N/A | 42.12 kmh / 24.64 mph | 00:02:33:543 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
19 | B TQ815 | 900 | N/A | 36.72 kmh / 22.4 mph | 00:02:15:430 | Kawasaki KX250 2023 | 4 | 12 | Completed | ||
20 | A TWISTED | 11 | N/A | 45 kmh / 26.88 mph | 00:02:11:587 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
21 | B NirvaJo | 13 | N/A | 28.764 kmh / 17.696 mph | 00:04:33:407 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
22 | C Bryce218 i am slow | 218 | N/A | 23.76 kmh / 14.784 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
23 | B Kianj318 I Alpine raceco I FXR | 318 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
24 | B ktmrider208 | 208 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | A JaviMx | 969 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 |
A
YzrC
|
217 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |