Slabz - 2016 LACR MX
0f31f9 Yoghurt | ArkNoGaD | ARNY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A 0f31f9 Yoghurt | 165 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:35:947 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
2 | B ArkNoGaD | 159 | 00:15.440 | 60.84 kmh / 35.84 mph | 00:01:44:227 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
3 | PRO ARNY | 475 | 00:20.071 | 59.04 kmh / 35.84 mph | 00:01:38:237 | Honda CRF250R 2023 | 1 | 7 | Completed | ||
4 | PRO James Bondage | ALL SOUTH | 47 | 00:26.677 | 59.04 kmh / 35.84 mph | 00:01:36:457 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
5 | A AG554 | 554 | 00:27.598 | 58.68 kmh / 35.84 mph | 00:01:37:227 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | A CRAIG I ALL SOUTH | 179 | 00:27.713 | 59.04 kmh / 35.84 mph | 00:01:37:870 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
7 | A Macke | 544 | 00:41.071 | 57.96 kmh / 35.84 mph | 00:01:38:230 | Honda CRF250R 2023 | 0 | 12 | Completed | ||
8 | PRO STEEZUS CHRIST l ASR | 945 | 00:43.512 | 57.6 kmh / 35.84 mph | 00:01:40:717 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
9 | A DIMITRY | 999 | 00:47.272 | 56.16 kmh / 33.6 mph | 00:01:40:860 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
10 |
A
LIMOGES
|
15 | 00:57.112 | 55.8 kmh / 33.6 mph | 00:01:39:880 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
11 | C arnoudhuizinga | 8 | 01:04.376 | 54.72 kmh / 33.6 mph | 00:01:45:377 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
12 | A Coby Gilsdorf | ASR | 432 | 01:04.934 | 55.8 kmh / 33.6 mph | 00:01:42:680 | Husqvarna FC 250 2023 | 3 | 17 | Completed | ||
13 | A Pandoss | SKT RACING | 712 | 01:09.958 | 54.36 kmh / 33.6 mph | 00:01:44:793 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
14 | PRO Carl looking for a team | 17 | 01:13.531 | 54.36 kmh / 33.6 mph | 00:01:42:070 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
15 | B Manuel Suarez | 43 | 01:18.650 | 54.36 kmh / 33.6 mph | 00:01:44:017 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
16 |
A
Waffle
|
348 | 01:22.139 | 53.28 kmh / 31.36 mph | 00:01:45:317 | GasGas MC 250F 2024 | 1 | 7 | Completed | ||
17 | A Tucker yielding | 326 | 01:25.483 | 52.56 kmh / 31.36 mph | 00:01:48:330 | Kawasaki KX250 2023 | 2 | 10 | Completed | ||
18 | A Irre Jan | 44 | 01:27.232 | 53.28 kmh / 31.36 mph | 00:01:42:813 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
19 | A arjendeboer4 | 723 | 01:30.329 | 52.56 kmh / 31.36 mph | 00:01:45:827 | Yamaha YZ250F 2024 | 1 | 9 | Completed | ||
20 | A RRGER | 881 | N/A | 49.68 kmh / 29.12 mph | 00:01:53:087 | Yamaha YZ250F 2024 | 2 | 7 | Completed | ||
21 | C ITS-MARIO-GTR | 20 | N/A | 38.52 kmh / 22.4 mph | N/A | Suzuki RM-Z250 2023 | 2 | 1 | Completed | ||
22 |
A
el227
|
227 | N/A | 34.524 kmh / 21.28 mph | N/A | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
23 | C Chuppachups licker | 2 | N/A | 36 kmh / 22.4 mph | 00:02:55:613 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
24 | A puch77 | 77 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |