Across The Sea
MommyMilkers | Maka | ARNY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MommyMilkers | 17 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:31:743 | GasGas MC 250F 2024 | 1 | 3 | Completed | ||
2 | A Maka | 238 | 00:16.623 | 60.48 kmh / 35.84 mph | 00:02:34:713 | GasGas MC 250F 2024 | 2 | 6 | Completed | ||
3 | PRO ARNY | 475 | 00:22.234 | 60.12 kmh / 35.84 mph | 00:02:33:933 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
4 | A rioevans456 | 161 | 00:24.289 | 59.76 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | A Drewskii | 651 Motorsports | 651 | 00:38.654 | 58.68 kmh / 35.84 mph | 00:02:37:383 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
6 | A Ibby | 165 | 00:42.977 | 58.68 kmh / 35.84 mph | 00:02:34:197 | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
7 | A FoxBike35 | MMR | KRSD x JFS | 335 | 00:48.913 | 57.96 kmh / 35.84 mph | 00:02:31:430 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
8 | A Taz MX911 | 832 | 00:53.202 | 58.68 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 10 | 9 | Completed | ||
9 | A Bertl | 992Designs | on Twitch | 142 | 01:00.637 | 56.88 kmh / 33.6 mph | 00:02:41:643 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
10 | B Azgar | 846 | 01:11.786 | 55.8 kmh / 33.6 mph | 00:02:46:393 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
11 | A narrz1LLa | krispy kru | 184 | 01:16.414 | 55.44 kmh / 33.6 mph | 00:02:47:937 | Yamaha YZ250F 2023 | 2 | 2 | Completed | ||
12 | C camo | 926 | 01:20.131 | 55.08 kmh / 33.6 mph | 00:02:45:807 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
13 | C Chuck124 | 124 | 01:40.944 | 53.64 kmh / 31.36 mph | 00:02:54:893 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
14 | C ross | 333 | 01:43.408 | 53.64 kmh / 31.36 mph | 00:02:44:310 | Yamaha YZ250F 2024 | 4 | 4 | Completed | ||
15 | A arjendeboer4 | 723 | 01:46.076 | 53.64 kmh / 31.36 mph | 00:02:44:430 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
16 |
A
Motofox
|
424 | 02:12.670 | 51.84 kmh / 31.36 mph | 00:02:55:727 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
17 | C evgen_osobov | 843 | N/A | 47.52 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
18 | B Lardon | 1 | 01:20.365 | 53.64 kmh / 31.36 mph | 00:02:42:877 | Kawasaki KX250 2023 | 6 | 7 | Completed | ||
19 |
B
Baldolool
|
265 | N/A | 42.84 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
20 | A puch77 | 77 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |