DEEZ - Orchard Farms MX
Kraft | TSC x KDesign | xKingB_15x | Rollo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kraft | TSC x KDesign | 33 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:42:883 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | A xKingB_15x | 21 | 00:06.632 | 48.6 kmh / 29.12 mph | 00:01:43:207 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
3 | B Rollo | 28 | 00:10.078 | 48.24 kmh / 29.12 mph | 00:01:45:210 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
4 | A Xav | 115 | 00:24.370 | 47.16 kmh / 29.12 mph | 00:01:46:393 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
5 | A cmr116 | SLMC | 116 | 00:25.276 | 47.16 kmh / 29.12 mph | 00:01:46:860 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
6 | A mhm | 16 | 00:28.979 | 46.8 kmh / 29.12 mph | 00:01:49:077 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 | B SCHMAY | 2 | 00:31.613 | 46.8 kmh / 29.12 mph | 00:01:44:847 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
8 |
A
OG_Roomy | SLMC
|
154 | 00:48.995 | 45.72 kmh / 26.88 mph | 00:01:49:337 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
9 |
B
TFerreira191
|
191 | 01:08.126 | 44.28 kmh / 26.88 mph | 00:01:54:263 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
10 | A McKylo | 99 | 01:18.509 | 43.2 kmh / 26.88 mph | 00:01:54:180 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | A Moto Jo | MCR Racing | 276 | N/A | 25.128 kmh / 15.456 mph | 00:03:57:997 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
12 | A Faysal Dorton | MCR | Moderator | 110 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |