Smx_LostHorizon
Zupiokk | Karim | Humpa Racing | Pyrto | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Zupiokk | 84 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:25:363 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
2 | PRO Karim | Humpa Racing | 569 | 00:04.536 | 56.16 kmh / 33.6 mph | 00:01:25:377 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
3 | PRO Pyrto | Privateer | 273 | 00:07.402 | 56.52 kmh / 33.6 mph | 00:01:23:880 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
4 | B gavincar52 | 15 | 00:12.237 | 56.16 kmh / 33.6 mph | 00:01:25:130 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
5 | A Pandoss | SKT RACING | 788 | 00:18.873 | 54.72 kmh / 33.6 mph | 00:01:27:397 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | A Papinou | 3 | 00:19.039 | 55.08 kmh / 33.6 mph | 00:01:26:160 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | A Irre Jan | 44 | 00:25.161 | 54.36 kmh / 33.6 mph | 00:01:26:780 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
8 | B Fischi | FMRT | 242 | 00:28.590 | 54.36 kmh / 33.6 mph | 00:01:26:577 | Yamaha YZ250F 2024 | 0 | 19 | Completed | ||
9 | B Hugo | 99 | 00:30.679 | 54 kmh / 33.6 mph | 00:01:28:957 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
10 | B Bidlock | 279 | 00:31.825 | 54.36 kmh / 33.6 mph | 00:01:26:747 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
11 | B T Hayes | 455 | 00:38.996 | 53.64 kmh / 31.36 mph | 00:01:25:677 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
12 | A royal | MX911 | 494 | 00:40.016 | 53.28 kmh / 31.36 mph | 00:01:27:917 | Husqvarna FC 250 2023 | 6 | 13 | Completed | ||
13 | B Tucker yielding | 88 | 00:42.880 | 52.92 kmh / 31.36 mph | 00:01:28:250 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
14 | A Polltek |FMRT | 232 | 00:45.711 | 52.56 kmh / 31.36 mph | 00:01:26:357 | Yamaha YZ250F 2024 | 0 | 15 | Completed | ||
15 | A lulle | 147 | 01:14.226 | 50.4 kmh / 31.36 mph | 00:01:28:463 | KTM 250 SX-F 2023 | 0 | 16 | Completed | ||
16 | A Bischof251 | 251 | 01:18.680 | 50.04 kmh / 29.12 mph | 00:01:30:743 | Yamaha YZ250F 2024 | 4 | 11 | Completed | ||
17 |
B
Azza
|
922 | 01:20.905 | 50.04 kmh / 29.12 mph | 00:01:29:697 | KTM 250 SX-F 2023 | 4 | 9 | Completed | ||
18 | B Bruce | 13 | N/A | 45.36 kmh / 26.88 mph | 00:01:35:057 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
19 | C flowa | 7 | N/A | 47.88 kmh / 29.12 mph | 00:01:37:373 | Suzuki RM-Z250 2023 | 4 | 14 | Completed | ||
20 | B Anthony Lentini | 123 | N/A | 46.08 kmh / 26.88 mph | 00:01:36:143 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
21 | B BenR | 124 | N/A | 41.76 kmh / 24.64 mph | 00:02:01:623 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
22 | B Altaxx | 11 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | A Paco | KDS GRAPHIC | 57 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | B tangy | 36 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |