Across The Sea
0f31f9 Yoghurt | Bofinken | Humpa Racing | Papinou |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A 0f31f9 Yoghurt | 165 | 00:00.000 | 60.48 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
2 | PRO Bofinken | Humpa Racing | 42 | 00:08.083 | 59.4 kmh / 35.84 mph | 00:02:35:497 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
3 | A Papinou | 3 | 00:14.935 | 59.4 kmh / 35.84 mph | 00:02:30:950 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
4 | A BR1NKZ | 28 | 00:28.887 | 57.96 kmh / 35.84 mph | 00:02:44:537 | Yamaha YZ250F 2023 | 4 | 12 | Completed | ||
5 | B byRahz | 26 | 00:36.867 | 57.96 kmh / 35.84 mph | 00:02:38:067 | GasGas MC 250F 2024 | 3 | 7 | Completed | ||
6 | A Bjorkas | 108 | 00:58.804 | 55.8 kmh / 33.6 mph | 00:02:39:993 | KTM 250 SX-F 2023 | 6 | 22 | Completed | ||
7 | B fluffybunny | 115 | 01:06.787 | 54.72 kmh / 33.6 mph | 00:02:46:140 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
8 | C juliuskrusep | 307 | 01:11.308 | 54.72 kmh / 33.6 mph | 00:02:51:597 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
9 | B Docile - TEAM SMK | 63 | 01:12.568 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 13 | 9 | Completed | ||
10 | A Irre Jan | 44 | 01:16.302 | 54.36 kmh / 33.6 mph | 00:02:46:767 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
11 | B Womb2DaTomb | 133 | 01:18.427 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 8 | 8 | Completed | ||
12 | B Maijk | 107 | 01:21.631 | 54 kmh / 33.6 mph | 00:02:47:167 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
13 | A royal | MX911 | 494 | 01:28.913 | 53.64 kmh / 31.36 mph | 00:02:48:903 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
14 | B Willeee - Team SMK | 90 | 01:30.981 | 53.28 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 6 | 16 | Completed | ||
15 | A Fonra | 500 | 01:52.150 | 51.84 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 10 | 8 | Completed | ||
16 | A PETERS | EDS Racing | 784 | 01:58.338 | 54.36 kmh / 33.6 mph | 00:02:39:370 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
17 | A liam | privateer | 12 | 50:45.150 | 57.6 kmh / 35.84 mph | 00:02:40:130 | Yamaha YZ250F 2024 | 4 | 9 | Completed | ||
18 | C Rocky | 770 | N/A | 48.24 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 6 | 3 | Completed | ||
19 | B abk | 149 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
20 | C Probally not | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed | ||
21 | A Pandoss | SKT RACING | 788 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | B Åsa | Humpa Racing | 420 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | PRO Dood | DOA | 914 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 |
PRO
Diaxpo | SKT RACING
|
627 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | A Centric | 110 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |