DEEZ - Orchard Farms MX
SM0KEY | Bjorkas | VinkeSwedish | Looking team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SM0KEY
|
416 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:42:300 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A Bjorkas | 108 | 00:09.009 | 49.32 kmh / 29.12 mph | 00:01:44:033 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | A VinkeSwedish | Looking team | 55 | 00:17.570 | 48.6 kmh / 29.12 mph | 00:01:45:147 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 |
PRO
Froxy | Looking for team
|
462 | 00:25.206 | 49.68 kmh / 29.12 mph | 00:01:41:893 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
5 | A Ertsaas | 310 | 00:27.424 | 48.24 kmh / 29.12 mph | 00:01:45:197 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
6 | PRO Sackie I Sweden | 22 | 00:31.570 | 48.96 kmh / 29.12 mph | 00:01:43:457 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | A Fonra | 500 | 00:37.054 | 47.16 kmh / 29.12 mph | 00:01:47:090 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
8 | A Maxi11251 | 11 | 00:39.422 | 47.52 kmh / 29.12 mph | 00:01:47:840 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
9 | A xKingB_15x | 21 | 00:43.909 | 46.8 kmh / 29.12 mph | 00:01:47:123 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
10 | B Bruce | 13 | 00:59.951 | 45.72 kmh / 26.88 mph | 00:01:47:290 | Husqvarna FC 250 2023 | 1 | 23 | Completed | ||
11 | B IDobong | 14 | 01:01.382 | 46.44 kmh / 26.88 mph | 00:01:45:737 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
12 | A puch77 | 77 | 01:03.881 | 45 kmh / 26.88 mph | 00:01:47:250 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
13 | A kapn | 724 | 01:04.371 | 46.44 kmh / 26.88 mph | 00:01:45:973 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
14 | A Irre Jan | 44 | 01:06.761 | 45 kmh / 26.88 mph | 00:01:52:013 | KTM 250 SX-F 2023 | 0 | 20 | Completed | ||
15 |
B
Charla
|
59 | 01:08.665 | 44.64 kmh / 26.88 mph | 00:02:00:127 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
16 | A RICHARD | 156 | 01:10.193 | 44.64 kmh / 26.88 mph | 00:01:51:987 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
17 | A abk | 149 | 01:18.480 | 44.28 kmh / 26.88 mph | 00:01:57:600 | Yamaha YZ250F 2024 | 1 | 11 | Completed | ||
18 |
A
joungtomcooper
|
250 | 01:19.126 | 44.28 kmh / 26.88 mph | 00:01:52:540 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
19 | B Skayfeed | 2 | 01:30.280 | 42.84 kmh / 24.64 mph | 00:01:57:133 | KTM 250 SX-F 2023 | 0 | 31 | Completed | ||
20 | B Morice | 627 | 01:30.538 | 44.28 kmh / 26.88 mph | 00:01:48:170 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
21 | A Womb2DaTomb | 133 | 01:32.469 | 43.56 kmh / 26.88 mph | 00:01:51:443 | Kawasaki KX250 2023 | 0 | 13 | Completed | ||
22 | A greg9341 | 934 | 01:40.349 | 43.2 kmh / 26.88 mph | 00:01:52:967 | Yamaha YZ250F 2023 | 2 | 10 | Completed | ||
23 | A Maijk | 107 | 01:45.282 | 42.48 kmh / 24.64 mph | 00:01:53:370 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
24 |
A
Blvck_mx13
|
713 | 52:27.369 | 46.08 kmh / 26.88 mph | 00:01:44:690 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
25 | B DaddysHome | 926 | N/A | 23.256 kmh / 14.336 mph | 00:04:17:260 | Kawasaki KX250 2023 | 0 | 6 | Completed |