Smx_LostHorizon
ARNY | puch77 | tangy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO ARNY | 475 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:23:860 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
2 | A puch77 | 77 | 00:08.155 | 56.16 kmh / 33.6 mph | 00:01:25:383 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | B tangy | 36 | 00:14.978 | 55.44 kmh / 33.6 mph | 00:01:24:797 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
4 | A P7 | Young Stoner Life | 58 | 00:26.062 | 54.72 kmh / 33.6 mph | 00:01:26:707 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
5 | A DelusionalThomas | 602 | 00:27.733 | 54.36 kmh / 33.6 mph | 00:01:25:710 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | A Maxi11251 | 11 | 00:29.622 | 54.36 kmh / 33.6 mph | 00:01:27:770 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
7 | A greg9341 | 934 | 00:38.746 | 53.64 kmh / 31.36 mph | 00:01:28:983 | Honda CRF250R 2023 | 2 | 7 | Completed | ||
8 | A ChubbyPadda215 | 215 | 00:43.543 | 53.64 kmh / 31.36 mph | 00:01:27:860 | Honda CRF250R 2023 | 2 | 2 | Completed | ||
9 | A Maijk | 107 | 00:54.762 | 51.84 kmh / 31.36 mph | 00:01:29:350 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
10 | A Irre Jan | 44 | 00:57.929 | 51.48 kmh / 31.36 mph | 00:01:26:503 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
11 | A Fonra | 500 | 01:09.967 | 51.12 kmh / 31.36 mph | 00:01:31:270 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
12 | A RICHARD | 889 | 01:10.551 | 50.76 kmh / 31.36 mph | 00:01:31:863 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
13 | A Bjorkas | 108 | 01:20.208 | 49.68 kmh / 29.12 mph | 00:01:28:847 | Husqvarna FC 250 2023 | 0 | 27 | Completed | ||
14 |
PRO
SM0KEY
|
416 | N/A | 50.04 kmh / 29.12 mph | 00:01:27:253 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
15 | B Skayfeed | 2 | N/A | 46.08 kmh / 26.88 mph | 00:01:39:717 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
16 |
B
Charla
|
59 | N/A | 43.2 kmh / 26.88 mph | 00:01:41:083 | Kawasaki KX250 2023 | 4 | 6 | Completed | ||
17 | A lulle | 147 | N/A | 51.84 kmh / 31.36 mph | 00:01:34:453 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
18 | B BigDaddy | 54 | N/A | 42.48 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
19 | C gary | 6 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
20 |
A
Bober305
|
421 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 |
A
BIKE LIFE
|
737 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | A abk | 149 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | C lill_mzzmelo | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |