KeLLz - WW Ranch 2022
Jaimy259 | Team Fury Esports | Majdo | Mahatoha |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Jaimy259 | Team Fury Esports | 259 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:50:997 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
2 | PRO Majdo | 72 | 00:06.999 | 59.04 kmh / 35.84 mph | 00:01:53:347 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Mahatoha | 943 | 00:11.207 | 58.68 kmh / 35.84 mph | 00:01:57:243 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
4 | A Squartek | 7 | 00:13.845 | 59.04 kmh / 35.84 mph | 00:01:54:817 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
5 | B POLOW ATMOS | MOTOBOTS | 33 | 00:28.718 | 56.88 kmh / 33.6 mph | 00:02:00:063 | Kawasaki KX250 2023 | 3 | 20 | Completed | ||
6 | A zac_t395 | 395 | 00:30.779 | 57.6 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 8 | 16 | Completed | ||
7 | C MARTIN SKIBIDI | 239 | 00:43.687 | 55.8 kmh / 33.6 mph | 00:02:02:937 | GasGas MC 250F 2024 | 8 | 0 | Completed | ||
8 |
A
Meeker48 | ASR
|
748 | 00:48.211 | 55.44 kmh / 33.6 mph | 00:02:06:517 | GasGas MC 250F 2024 | 8 | 6 | Completed | ||
9 | B yoga | 474 | 00:49.192 | 55.8 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 13 | 2 | Completed | ||
10 | A KP | KRT | 103 | 00:56.107 | 55.08 kmh / 33.6 mph | 00:02:09:840 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
11 | B cwottt | 44 | 01:04.808 | 52.56 kmh / 31.36 mph | 00:02:13:290 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
12 | A puch77 | 77 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
13 | A P7 | Young Stoner Life | 58 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | A teevoh | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
15 | A JaviMx | 969 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |