KeLLz - RedBud 2023
arakletes | BamBam | krispy kru | Kazzy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A arakletes | 536 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:04:227 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | A BamBam | krispy kru | 416 | 00:19.296 | 53.28 kmh / 31.36 mph | 00:02:04:433 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
3 | A Kazzy | 991 | 00:34.084 | 51.84 kmh / 31.36 mph | 00:04:24:290 | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
4 | A LELLO | 17 | 00:44.212 | 50.76 kmh / 31.36 mph | 00:02:17:167 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
5 |
A
bgreen
|
112 | 02:03.284 | 46.44 kmh / 26.88 mph | 00:02:21:353 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
6 | A juju | 74 | N/A | 31.428 kmh / 19.488 mph | N/A | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
7 | A kapn | 724 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
8 | A WOZ | CHTK Co | 417 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
9 | A rpuf | 27 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |