Paleta Redux
Nicolai887 alibabas racing te | Fafalito | ben c mx2 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nicolai887 alibabas racing te | 887 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:22:703 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
2 | PRO Fafalito | 12 | 00:03.808 | 62.64 kmh / 38.08 mph | 00:01:22:783 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
3 | A ben c mx2 | 450 | 00:08.491 | 61.92 kmh / 38.08 mph | 00:01:22:793 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A AG554 | 554 | 00:09.115 | 61.92 kmh / 38.08 mph | 00:01:23:097 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | B Dan | TSCZ Productions | 10 | 00:10.540 | 62.28 kmh / 38.08 mph | 00:01:21:913 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | PRO Morji | 203 | 00:15.328 | 61.2 kmh / 38.08 mph | 00:01:23:803 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
7 | A Smygdamp | 279 | 00:16.941 | 60.84 kmh / 35.84 mph | 00:01:23:907 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
8 | A DYNiiRY | Looking For Team | 305 | 00:25.240 | 60.48 kmh / 35.84 mph | 00:01:24:963 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
9 | A Squartek | 7 | 00:26.366 | 60.12 kmh / 35.84 mph | 00:01:24:400 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
10 | A juju | 74 | 00:29.561 | 60.12 kmh / 35.84 mph | 00:01:26:127 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
11 | A LS | Tropas Racing | 261 | 00:40.053 | 59.04 kmh / 35.84 mph | 00:01:25:183 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
12 | A Bliss69 | 69 | 00:44.054 | 58.68 kmh / 35.84 mph | 00:01:23:667 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
13 | A yanis de | 61 | 00:49.356 | 57.6 kmh / 35.84 mph | 00:01:26:497 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
14 | A Dadoc | Tropas Racing | 233 | 00:50.618 | 57.6 kmh / 35.84 mph | 00:01:27:217 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
15 | A 0f31f9 Yoghurt | 165 | 00:51.449 | 57.24 kmh / 33.6 mph | 00:01:29:133 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
16 | A SismiK | 66 | 00:51.562 | 57.6 kmh / 35.84 mph | 00:01:27:153 | TM MX 250 Fi 2023 | 0 | 19 | Completed | ||
17 | A ill_slap_u | 2 | 00:59.808 | 56.88 kmh / 33.6 mph | 00:01:30:393 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
18 | B carrot clips yt | 723 | 01:00.381 | 56.88 kmh / 33.6 mph | 00:01:29:833 | Husqvarna FC 250 2023 | 0 | 24 | Completed | ||
19 | A abzidn Mclille Racing | 1 | 01:01.196 | 56.52 kmh / 33.6 mph | 00:01:28:667 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
20 | B Crossinffe | 6 | 01:02.185 | 56.52 kmh / 33.6 mph | 00:01:29:150 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
21 | B MSK | 55 | 01:02.831 | 56.52 kmh / 33.6 mph | 00:01:27:937 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
22 | A Frid | 620 | 01:03.687 | 56.52 kmh / 33.6 mph | 00:01:28:397 | GasGas MC 250F 2024 | 0 | 14 | Completed | ||
23 | C sebos | 878 | 01:15.366 | 55.44 kmh / 33.6 mph | 00:01:31:683 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
24 | B Winkler | 952 | N/A | 43.2 kmh / 26.88 mph | 00:02:05:030 | GasGas MC 125 2024 | 0 | 8 | Completed | ||
25 | B Womb2DaTomb | 133 | N/A | 42.84 kmh / 24.64 mph | 00:02:06:050 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
26 |
B
Saintkiuler ARG
|
101 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |