Smx_LostHorizon
SNUFFTHEROOSTER | DOA | Dom_163 | mcwood Dubby Energy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:22:397 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 | A Dom_163 | 163 | 00:22.888 | 56.52 kmh / 33.6 mph | 00:01:22:367 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
3 | B mcwood Dubby Energy | 103 | 00:35.781 | 55.44 kmh / 33.6 mph | 00:01:26:323 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
4 | B Guilherme l Portugal crlh | 77 | 00:55.280 | 53.28 kmh / 31.36 mph | 00:01:30:873 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
5 |
B
JINNZY
|
458 | 00:55.809 | 53.28 kmh / 31.36 mph | 00:01:24:183 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
6 | B Bidlock | 279 | 01:03.773 | 52.2 kmh / 31.36 mph | 00:01:29:983 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
7 | B Whosurdaddie326 | 326 | 01:14.143 | 51.48 kmh / 31.36 mph | 00:01:31:870 | Honda CRF250R 2023 | 2 | 9 | Completed | ||
8 | B KGF Ty | 4 | 01:14.750 | 51.84 kmh / 31.36 mph | 00:01:33:437 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
9 | B Bruce | 13 | 01:15.477 | 51.48 kmh / 31.36 mph | 00:01:30:753 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
10 | A Lambeth | East Coast Filmz | 16 | 01:17.053 | 51.12 kmh / 31.36 mph | 00:01:30:197 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
11 | B CREEKER | BRS x AS | 721 | 01:34.115 | 50.04 kmh / 29.12 mph | 00:01:32:713 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
12 | C KRAMER | 319 | 01:37.756 | 49.68 kmh / 29.12 mph | 00:01:35:540 | Yamaha YZ250F 2023 | 4 | 0 | Completed | ||
13 | B Motofox | 424 | N/A | 45 kmh / 26.88 mph | 00:01:44:853 | Honda CRF250R 2023 | 4 | 7 | Completed | ||
14 | B ross harron | 95 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
15 |
B
JoquanMoney | RF Racing
|
121 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |