Smx_LostHorizon
Froxy | Looking for team | Scooter644 | DOA | Failip | 2F Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Froxy | Looking for team
|
462 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:20:087 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
2 |
PRO
Scooter644 | DOA
|
644 | 00:10.949 | 58.68 kmh / 35.84 mph | 00:01:19:843 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
3 | A Failip | 2F Racing | 502 | 00:25.698 | 57.24 kmh / 33.6 mph | 00:01:22:910 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
4 | A arakletes | 166 | 00:26.050 | 57.6 kmh / 35.84 mph | 00:01:22:637 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 | A Ertsaas | 310 | 00:42.462 | 55.44 kmh / 33.6 mph | 00:01:25:880 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A noni155 | 68 | 00:48.488 | 55.08 kmh / 33.6 mph | 00:01:25:453 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
7 | A Dimitar | 55 | 00:58.216 | 54.72 kmh / 33.6 mph | 00:01:23:697 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
8 | PRO ROOST THE GREAT | YT |30SSR | 311 | 01:01.417 | 54.36 kmh / 33.6 mph | 00:01:27:023 | Honda CRF250R 2023 | 6 | 6 | Completed | ||
9 | A wille | 74 | 01:10.743 | 53.28 kmh / 31.36 mph | 00:01:27:737 | Kawasaki KX250 2023 | 2 | 23 | Completed | ||
10 | A MK 37 | Intrinzic Graphix | 37 | 01:12.361 | 53.28 kmh / 31.36 mph | 00:01:26:783 | Suzuki RM-Z250 2023 | 2 | 7 | Completed | ||
11 | B Simon ARG | 17 | 01:16.243 | 52.56 kmh / 31.36 mph | 00:01:28:197 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
12 | A Goldey | 116 | 01:28.874 | 52.2 kmh / 31.36 mph | 00:01:28:437 | Kawasaki KX250 2023 | 6 | 5 | Completed | ||
13 | A Bliss69 | 69 | 01:29.863 | 51.48 kmh / 31.36 mph | 00:01:33:717 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
14 | PRO Carl | 153 | 01:52.767 | 54 kmh / 33.6 mph | 00:01:22:290 | Husqvarna FC 250 2023 | 38 | 7 | Completed | ||
15 | B Dylan | 15 | N/A | 49.68 kmh / 29.12 mph | 00:01:37:680 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | A P7 | 58 | N/A | 50.04 kmh / 29.12 mph | 00:01:26:717 | Husqvarna FC 250 2023 | 4 | 19 | Completed | ||
17 | B Loisenstein | 2F Racing | 89 | N/A | 48.6 kmh / 29.12 mph | 00:01:34:457 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
18 | B BS EN 10025 S275 | 2 | N/A | 49.32 kmh / 29.12 mph | 00:01:29:757 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
19 |
B
Rody Van Halen
|
724 | N/A | 48.6 kmh / 29.12 mph | 00:01:35:290 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
20 | B BLAKE1610 | Pit Pony Racing | 35 | N/A | 48.96 kmh / 29.12 mph | 00:01:35:430 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
21 | A DYNiiRY | Looking For Team | 305 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |