Paleta Redux
Scooter644 | DOA | Froxy | Looking for team | wille |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | DOA
|
644 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:21:103 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
2 |
PRO
Froxy | Looking for team
|
462 | 00:19.119 | 61.92 kmh / 38.08 mph | 00:01:22:240 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
3 | A wille | 74 | 00:34.001 | 60.48 kmh / 35.84 mph | 00:01:24:990 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
4 | B Dylan | 15 | 00:35.942 | 60.12 kmh / 35.84 mph | 00:01:25:850 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
5 | A Ertsaas | 310 | 00:37.727 | 59.76 kmh / 35.84 mph | 00:01:26:910 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | PRO ROOST THE GREAT | YT |30SSR | 311 | 00:43.103 | 59.4 kmh / 35.84 mph | 00:01:26:620 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
7 | B Tenxly | 12 | 00:45.255 | 59.04 kmh / 35.84 mph | 00:01:26:040 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
8 | A Tbabytucker | 27 | 00:50.866 | 58.32 kmh / 35.84 mph | 00:01:27:210 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
9 | B Simon ARG | 17 | 00:51.443 | 58.68 kmh / 35.84 mph | 00:01:27:897 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
10 | A yanis de | 61 | 00:53.855 | 58.32 kmh / 35.84 mph | 00:01:26:490 | Kawasaki KX250 2023 | 0 | 19 | Completed | ||
11 | C kimber | 788 | 00:56.932 | 57.96 kmh / 35.84 mph | 00:01:28:233 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
12 | C Eki_57 | 57 | 01:04.941 | 56.88 kmh / 33.6 mph | 00:01:29:000 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
13 |
A
BLAKE1610 | Pit Pony Racing
|
35 | 01:14.409 | 56.52 kmh / 33.6 mph | 00:01:26:947 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
14 | B AnuvaNewGuy | 351 | 01:25.526 | 55.44 kmh / 33.6 mph | 00:01:29:140 | Yamaha YZ250F 2024 | 0 | 3 | Completed |