Paleta Redux
MK 37 | Intrinzic Graphix | Nick | 992 Dsign - ONS Susp | Diaxpo | SKT RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MK 37 | Intrinzic Graphix | 37 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:24:590 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 |
A
Nick | 992 Dsign - ONS Susp
|
518 | 00:16.886 | 60.48 kmh / 35.84 mph | 00:01:25:050 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | PRO Diaxpo | SKT RACING | 627 | 00:19.240 | 60.48 kmh / 35.84 mph | 00:01:24:847 | Husqvarna FC 250 2023 | 1 | 14 | Completed | ||
4 | A Gudn | 16 | 00:20.991 | 59.76 kmh / 35.84 mph | 00:01:25:380 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
5 | A VinkeSwedish | Looking team | 774 | 00:24.147 | 59.76 kmh / 35.84 mph | 00:01:24:567 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
6 | A Guilherme l Portugal crlh | 77 | 00:35.091 | 58.32 kmh / 35.84 mph | 00:01:25:817 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
7 | A Dylan | 15 | 00:37.469 | 58.32 kmh / 35.84 mph | 00:01:28:603 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
8 | B BS913MX | 913 | 00:38.861 | 57.96 kmh / 35.84 mph | 00:01:26:620 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
9 | A MarchandDeKebab | 13 | 00:39.185 | 57.96 kmh / 35.84 mph | 00:01:25:587 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
10 | A Campy | 810 | 00:47.112 | 57.24 kmh / 33.6 mph | 00:01:26:817 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
11 | A SCHNEIDER12 | 121 | 00:51.745 | 57.24 kmh / 33.6 mph | 00:01:28:720 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | A Mitch| Team Fury Esports | 5 | 00:57.169 | 56.16 kmh / 33.6 mph | 00:01:29:640 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
13 | B cwottt | 426 | 01:00.732 | 55.8 kmh / 33.6 mph | 00:01:33:547 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
14 | A Zolegy NDMX | 55 | 01:09.023 | 55.08 kmh / 33.6 mph | 00:01:28:083 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
15 | A Crossinffe | 6 | 01:09.832 | 55.44 kmh / 33.6 mph | 00:01:30:620 | Husqvarna TC 125 2023 | 2 | 8 | Completed | ||
16 | B Frenchy | 285 | N/A | 43.92 kmh / 26.88 mph | 00:01:37:397 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
17 |
PRO
AV
|
24 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
18 | A lucawei38 | Germany | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A Joan | 747 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |