HurrenMX - BAJA BRAWL 2024
Scooter644 | DOA | FREAK BOB | CRR | Biff |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | DOA
|
644 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:38:663 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 |
B
FREAK BOB | CRR
|
700 | 00:24.092 | 59.04 kmh / 35.84 mph | 00:01:39:247 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
3 | B Biff | 9 | 00:25.985 | 57.96 kmh / 35.84 mph | 00:01:42:317 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
4 | PRO Karim | Humpa Racing | 569 | 00:39.705 | 57.24 kmh / 33.6 mph | 00:01:43:427 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 | PRO Bofinken | Humpa Racing | 42 | 00:40.712 | 56.88 kmh / 33.6 mph | 00:01:43:080 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
6 | B Sh1fty FSR | 32 | 00:42.568 | 57.24 kmh / 33.6 mph | 00:01:43:320 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
7 | C Caser77 | Alpha Kitty | | 77 | 00:48.432 | 57.24 kmh / 33.6 mph | 00:01:42:503 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
8 | A SAVAGE | 222 | 00:59.436 | 55.44 kmh / 33.6 mph | 00:01:47:177 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
9 | A letoulousain19 | 48 | 01:13.586 | 54.36 kmh / 33.6 mph | 00:01:48:580 | Kawasaki KX250 2023 | 2 | 10 | Completed | ||
10 | PRO Carl | 17 | 01:24.940 | 53.28 kmh / 31.36 mph | 00:01:48:683 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
11 | B Landon44wolfpackracing | 44 | 01:32.155 | 53.28 kmh / 31.36 mph | 00:01:45:557 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
12 | B Anteau | 54 | 01:33.672 | 52.92 kmh / 31.36 mph | 00:01:51:760 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
13 | A yanis de | 61 | 01:38.106 | 52.92 kmh / 31.36 mph | 00:01:50:637 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
14 | C mxracer60 | 60 | 01:39.474 | 53.28 kmh / 31.36 mph | 00:01:49:907 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
15 | B Beac | 389 | 01:42.619 | 52.56 kmh / 31.36 mph | 00:01:48:937 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
16 | B Åsa | Humpa Racing | 420 | 01:46.425 | 51.84 kmh / 31.36 mph | 00:01:50:257 | Husqvarna FC 250 2023 | 2 | 15 | Completed | ||
17 | B KTMRIPPER70 | 70 | N/A | 48.24 kmh / 29.12 mph | 00:01:57:767 | KTM 125 SX 2023 | 1 | 0 | Completed | ||
18 |
B
Rody Van Halen
|
724 | N/A | 46.8 kmh / 29.12 mph | 00:01:57:720 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
19 | B Motofox | 424 | N/A | 46.08 kmh / 26.88 mph | 00:02:03:220 | Honda CRF250R 2023 | 1 | 11 | Completed | ||
20 | B SUM-DING-WONG | 333 | N/A | 45.72 kmh / 26.88 mph | 00:01:48:447 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
21 | B zap | 75 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | A Bazmoto | 781 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | C austinhesx | 7 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |