DEEZ - Orchard Farms MX
MK 37 | Intrinzic Graphix | Biff | Banger |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MK 37 | Intrinzic Graphix | 37 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:44:890 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
2 | A Biff | 9 | 00:03.897 | 48.96 kmh / 29.12 mph | 00:01:44:413 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | A Banger | 148 | 00:17.746 | 48.96 kmh / 29.12 mph | 00:01:43:210 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
4 | A Mr_Sickne ss | 690 | 00:20.415 | 48.6 kmh / 29.12 mph | 00:01:45:380 | GasGas MC 250F 2024 | 0 | 14 | Completed | ||
5 | A Pinky | 418 | 00:27.431 | 47.16 kmh / 29.12 mph | 00:01:46:353 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
6 | PRO ARNY | 475 | 00:30.595 | 47.52 kmh / 29.12 mph | 00:01:47:890 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
7 | A Dadoc | Tropas Racing | 233 | 00:33.567 | 46.08 kmh / 26.88 mph | 00:01:47:503 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
8 | PRO Zupiokk | 84 | 00:39.457 | 46.8 kmh / 29.12 mph | 00:01:44:803 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
9 | PRO Mispeav | KDS | 224 | 00:41.977 | 46.8 kmh / 29.12 mph | 00:01:44:567 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
10 | B Beac | 389 | 00:44.011 | 45 kmh / 26.88 mph | 00:01:53:467 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
11 | A letoulousain19 | 48 | 00:45.044 | 46.8 kmh / 29.12 mph | 00:01:45:167 | Kawasaki KX250 2023 | 0 | 24 | Completed | ||
12 | B gwatty | 23 | 00:50.899 | 45 kmh / 26.88 mph | 00:01:54:123 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
13 | A bigOshee | 983 | 00:52.354 | 45.36 kmh / 26.88 mph | 00:01:45:967 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
14 | A mhm | 16 | 00:54.209 | 45.72 kmh / 26.88 mph | 00:01:48:977 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
15 | A Polltek |FMRT | 232 | 01:01.997 | 44.28 kmh / 26.88 mph | 00:01:55:543 | Yamaha YZ250F 2024 | 1 | 22 | Completed | ||
16 | A yanis de | 61 | 01:03.148 | 45 kmh / 26.88 mph | 00:01:52:077 | Kawasaki KX250 2023 | 1 | 27 | Completed | ||
17 | A Stylaren | 630 | 01:06.774 | 45 kmh / 26.88 mph | 00:01:48:650 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
18 | A MAXIEE | PRIVATEER | 54 | 01:07.118 | 44.64 kmh / 26.88 mph | 00:01:51:417 | Yamaha YZ250F 2024 | 0 | 19 | Completed | ||
19 | B GARY | 322 | 01:08.992 | 45.36 kmh / 26.88 mph | 00:01:52:970 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
20 |
B
Cloud I KLDesigns
|
702 | 01:15.391 | 43.56 kmh / 26.88 mph | 00:01:49:413 | Yamaha YZ250F 2024 | 0 | 17 | Completed | ||
21 | B WeakPlayers | 219 | 01:22.228 | 42.84 kmh / 24.64 mph | 00:01:48:937 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
22 | A HighQ411_discord | LFG | 411 | 01:25.649 | 42.48 kmh / 24.64 mph | 00:01:59:770 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
23 | B TSic | 704 | N/A | 38.88 kmh / 22.4 mph | 00:01:51:023 | Yamaha YZ250F 2024 | 1 | 9 | Completed | ||
24 |
PRO
Arin
|
75 | N/A | 39.6 kmh / 24.64 mph | 00:01:48:183 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
25 |
B
Sahlt
|
268 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 5 | Completed | ||
26 | B Arkey on 40 hz | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |