Paleta Redux
SuGar | Harvey | Privateer | Zeerkat_BIR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SuGar | 736 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:23:027 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
2 | A Harvey | Privateer | 284 | 00:05.945 | 62.28 kmh / 38.08 mph | 00:01:21:440 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | A Zeerkat_BIR | 2 | 00:21.796 | 60.48 kmh / 35.84 mph | 00:01:24:820 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | A ZappyGs | 147 | 00:25.808 | 60.12 kmh / 35.84 mph | 00:01:24:787 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | B Tenxly | 12 | 00:40.227 | 58.68 kmh / 35.84 mph | 00:01:27:327 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
6 | B xander | 21 | 00:48.991 | 57.6 kmh / 35.84 mph | 00:01:28:093 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
7 |
B
Lochlan 832
|
832 | 00:57.650 | 56.88 kmh / 33.6 mph | 00:01:28:570 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
8 |
A
KGF Ty
|
8 | N/A | 54 kmh / 33.6 mph | 00:01:35:263 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
9 | B TSic | 704 | N/A | 49.32 kmh / 29.12 mph | 00:01:50:030 | Yamaha YZ250F 2024 | 0 | 0 | Completed |