Smx_LostHorizon
Carl | GamBamBino | MarchandDeKebab |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Carl | 17 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:23:087 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | A GamBamBino | 360 | 00:00.468 | 56.52 kmh / 33.6 mph | 00:01:25:083 | Honda CRF250R 2023 | 2 | 5 | Completed | ||
3 | A MarchandDeKebab | 13 | 00:22.383 | 54.36 kmh / 33.6 mph | 00:01:29:753 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
4 | A Buddy | 333 | 00:37.266 | 52.92 kmh / 31.36 mph | 00:01:31:833 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
5 | A SPEX199 | SCR | THUNDERSLUG | 161 | 01:31.231 | 48.96 kmh / 29.12 mph | 00:01:42:497 | Suzuki RM-Z250 2023 | 10 | 1 | Completed | ||
6 |
B
REV
|
113 | N/A | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 10 | 0 | Completed |