Paleta Redux
Pluto | Stu | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Pluto | 510 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:23:670 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Stu | 2 | 00:02.192 | 62.64 kmh / 38.08 mph | 00:01:23:283 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:02.974 | 62.64 kmh / 38.08 mph | 00:01:23:660 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
4 | PRO AV | 24 | 00:18.825 | 60.84 kmh / 35.84 mph | 00:01:23:470 | Yamaha YZ250F 2023 | 0 | 13 | Completed | ||
5 | PRO Prunty424 | 424 | 00:23.188 | 60.12 kmh / 35.84 mph | 00:01:24:733 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
6 | B Teejay | 337 | 00:23.470 | 60.12 kmh / 35.84 mph | 00:01:23:413 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
7 | A bizz | 178 | 00:29.320 | 59.76 kmh / 35.84 mph | 00:01:24:243 | Honda CRF250R 2023 | 1 | 10 | Completed | ||
8 | A ColeHarley100 | 100 | 00:32.384 | 59.76 kmh / 35.84 mph | 00:01:25:373 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
9 | C LIL Timmy | 3 | 00:41.230 | 58.32 kmh / 35.84 mph | 00:01:27:167 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
10 | B daddyy dom | 369 | 00:45.613 | 58.32 kmh / 35.84 mph | 00:01:27:340 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
11 | A aarsaymansky | 218 | 00:53.136 | 57.24 kmh / 33.6 mph | 00:01:29:443 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
12 | B Ant712 | 712 | 00:54.695 | 56.88 kmh / 33.6 mph | 00:01:31:107 | Kawasaki KX250 2023 | 1 | 15 | Completed | ||
13 | B ThatsoRandy | 78 | 01:02.469 | 56.52 kmh / 33.6 mph | 00:01:29:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | A HighQ411_discord | LFG | 411 | 01:06.796 | 55.44 kmh / 33.6 mph | 00:01:31:180 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
15 | C MythicZipper | 13 | 01:28.780 | 53.64 kmh / 31.36 mph | 00:01:33:220 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
16 |
B
FFTKeLLzz
|
8 | 01:35.751 | 53.28 kmh / 31.36 mph | 00:01:32:373 | Suzuki RM-Z250 2023 | 1 | 4 | Completed | ||
17 | A SweetMeat | SCR | 473 | N/A | 61.56 kmh / 38.08 mph | 00:01:22:717 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
18 | B Lamp | 821 | N/A | 61.2 kmh / 38.08 mph | 00:01:23:593 | Husqvarna FC 250 2023 | 0 | 3 | Completed |