KeLLz - WW Ranch 2022
Ben || BB54 FACTORY KTM | GamBamBino | Carl |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Ben || BB54 FACTORY KTM | 54 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:52:250 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
2 | A GamBamBino | 360 | 00:10.263 | 60.12 kmh / 35.84 mph | 00:01:52:357 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
3 | PRO Carl | 17 | 00:15.214 | 59.4 kmh / 35.84 mph | 00:01:54:457 | Kawasaki KX250 2023 | 0 | 19 | Completed | ||
4 | A let me cook | 999 | 00:20.565 | 59.04 kmh / 35.84 mph | 00:01:54:743 | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
5 | PRO MrJeppe | Privateer | 911 | 00:22.498 | 58.68 kmh / 35.84 mph | 00:01:54:270 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
6 | A letoulousain19 | 48 | 00:27.659 | 58.68 kmh / 35.84 mph | 00:03:53:453 | Honda CRF250R 2023 | 4 | 8 | Completed | ||
7 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:30.705 | 58.68 kmh / 35.84 mph | 00:01:54:667 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
8 | A Speedo | 445 | 00:32.712 | 57.6 kmh / 35.84 mph | 00:01:56:670 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
9 | A PavveK | Önnebo Racing | 69 | 00:56.664 | 55.8 kmh / 33.6 mph | 00:01:58:237 | Husqvarna FC 250 2023 | 6 | 2 | Completed | ||
10 | B Desh | 2 | 00:56.681 | 55.8 kmh / 33.6 mph | 00:02:01:377 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
11 |
B
lube | MSK RIDO
|
711 | 01:11.286 | 55.08 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 9 | 7 | Completed | ||
12 | B IDobong | 8 | 01:22.825 | 53.64 kmh / 31.36 mph | 00:04:16:793 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
13 | B craigo12walters | 12 | 01:33.055 | 52.2 kmh / 31.36 mph | 00:02:10:200 | GasGas MC 125 2024 | 1 | 2 | Completed | ||
14 | A AnuvaNewGuy | 351 | N/A | 30.6 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 3 | 2 | Completed | ||
15 | B Rif_Raf_757 | 417 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |