Outpost
Scooter644 | DOA | SM0KEY | wille |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | DOA | 644 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:07:107 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 |
PRO
SM0KEY
|
416 | 00:23.167 | 50.76 kmh / 31.36 mph | 00:01:10:720 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
3 | A wille | 74 | 00:24.896 | 50.4 kmh / 31.36 mph | 00:01:10:653 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
4 | PRO Speedymcfasterson225 | 225 | 00:40.422 | 49.68 kmh / 29.12 mph | 00:01:12:137 | Yamaha YZ250F 2023 | 1 | 5 | Completed | ||
5 | A Ehrenjascha_ttv | 907 | 00:46.689 | 48.24 kmh / 29.12 mph | 00:01:12:167 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
6 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:47.605 | 48.6 kmh / 29.12 mph | 00:01:11:487 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
7 |
A
ZUREO
|
2 | 00:49.973 | 48.24 kmh / 29.12 mph | 00:01:15:420 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
8 | A ZeitGeist | 576 | 00:51.597 | 47.16 kmh / 29.12 mph | 00:01:14:803 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
9 |
A
JAC
|
79 | 00:53.326 | 48.24 kmh / 29.12 mph | 00:01:14:347 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
10 | A zex | 135 | 00:57.491 | 48.6 kmh / 29.12 mph | 00:01:11:080 | Kawasaki KX250 2023 | 6 | 15 | Completed | ||
11 | PRO Bofinken | Humpa Racing | 476 | 00:59.970 | 47.16 kmh / 29.12 mph | 00:01:13:420 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
12 | PRO Ben || BB54 FACTORY KTM | 54 | 01:08.694 | 46.44 kmh / 26.88 mph | 00:01:18:013 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
13 | A Papinou | 3 | 01:18.420 | 46.08 kmh / 26.88 mph | 00:01:16:207 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
14 | A dino | 320 | 01:23.696 | 45 kmh / 26.88 mph | 00:01:15:480 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
15 | A Happyputz66 | 66 | N/A | 44.28 kmh / 26.88 mph | 00:01:16:163 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
16 | B Shalym | 42 | N/A | 44.28 kmh / 26.88 mph | 00:01:19:637 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
17 | B IDobong | 8 | N/A | 42.84 kmh / 24.64 mph | 00:01:20:517 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
18 | A SCHNEIDER12 | 121 | N/A | 42.48 kmh / 24.64 mph | 00:01:15:767 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
19 |
A
COLOT
|
26 | N/A | 41.76 kmh / 24.64 mph | 00:01:24:330 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
20 |
B
Gauthier
|
21 | N/A | 42.12 kmh / 24.64 mph | 00:01:19:343 | Suzuki RM-Z250 2023 | 5 | 9 | Completed | ||
21 | B Sumtang | 578 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
22 | A AnthoKill | 4 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | B Shepps | 393 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | A Bazmoto | 67 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | PRO Mp196 | Team Fury Esports | 196 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | B GFalc | 909 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
27 | A LIL SCHLICK | 877 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
28 |
A
ColeHarley100
|
100 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |