KeLLz - RedBud 2023
Elliot | SM0KEY | Arin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Elliot
|
280 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:05:987 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
2 |
PRO
SM0KEY
|
416 | 00:02.545 | 52.56 kmh / 31.36 mph | 00:02:03:630 | Kawasaki KX250 2023 | 3 | 16 | Completed | ||
3 |
PRO
Arin
|
75 | 00:04.269 | 52.92 kmh / 31.36 mph | 00:02:06:137 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
4 | PRO Mp196 | Team Fury Esports | 196 | 00:09.000 | 52.56 kmh / 31.36 mph | 00:02:05:233 | Husqvarna FC 250 2023 | 6 | 9 | Completed | ||
5 | A patsheehan26 | 333 | 00:09.928 | 52.56 kmh / 31.36 mph | 00:02:15:473 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
6 | A 123go | 115 | 00:14.982 | 52.92 kmh / 31.36 mph | 00:02:03:637 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
7 | PRO Speedymcfasterson225 | 225 | 00:16.070 | 52.92 kmh / 31.36 mph | 00:02:08:843 | Yamaha YZ250F 2023 | 3 | 11 | Completed | ||
8 | A michy213 YOUTUBE | ATR | 780 | 00:17.797 | 53.28 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
9 | A SeaBaas | 504 | 00:28.912 | 51.48 kmh / 31.36 mph | 00:02:10:977 | Yamaha YZ250F 2024 | 0 | 14 | Completed | ||
10 | A Ehrenjascha_ttv | 741 | 00:29.296 | 51.48 kmh / 31.36 mph | 00:02:10:080 | GasGas MC 250F 2024 | 1 | 2 | Completed | ||
11 | A Happyputz66 | 66 | 00:29.782 | 50.76 kmh / 31.36 mph | 00:02:14:113 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
12 | B Jérémy Babu | MvM | 132 | 00:40.055 | 50.4 kmh / 31.36 mph | 00:02:23:557 | Yamaha YZ250F 2024 | 2 | 13 | Completed | ||
13 | C Tensa Zangetsu | 98 | 00:42.387 | 50.76 kmh / 31.36 mph | 00:02:13:930 | KTM 250 SX-F 2023 | 3 | 8 | Completed | ||
14 | A Mr_Sickne ss | 690 | 00:43.372 | 49.68 kmh / 29.12 mph | 00:02:15:037 | GasGas MC 250F 2024 | 1 | 15 | Completed | ||
15 | B gucci belt | 102 | 00:45.724 | 51.12 kmh / 31.36 mph | 00:02:16:223 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
16 | PRO Bofinken | Humpa Racing | 42 | 00:47.388 | 51.12 kmh / 31.36 mph | 00:02:06:813 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
17 | A Crossinffe | 6 | 00:57.115 | 49.68 kmh / 29.12 mph | 00:02:16:853 | Husqvarna FC 250 2023 | 3 | 11 | Completed | ||
18 | PRO MrJeppe | Privateer | 911 | 00:58.439 | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 7 | 10 | Completed | ||
19 | B TeamThunderDownUnder HellBell | 624 | 01:04.123 | 53.28 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 64 | 0 | Completed | ||
20 | A snowybro11 | 967 | 01:07.807 | 48.6 kmh / 29.12 mph | 00:02:13:940 | KTM 250 SX-F 2023 | 6 | 13 | Completed | ||
21 | B Zbar | 55 | 01:17.063 | 48.96 kmh / 29.12 mph | 00:02:15:463 | Husqvarna FC 250 2023 | 4 | 13 | Completed | ||
22 | A Liam | 117 | 01:39.106 | 46.44 kmh / 26.88 mph | 00:02:24:937 | Yamaha YZ250F 2024 | 3 | 3 | Completed | ||
23 |
A
kaidenhill2000
|
290 | 01:49.564 | 45 kmh / 26.88 mph | 00:02:22:923 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
24 | B Åsa | Humpa Racing | 420 | 01:56.718 | 44.64 kmh / 26.88 mph | 00:02:27:723 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
25 | B ktmracer1523 | 17 | N/A | 41.4 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 4 | 13 | Completed | ||
26 |
A
Ford Focus
|
653 | N/A | 44.64 kmh / 26.88 mph | 00:04:00:537 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
27 | C TeamThunderDownUnderTACOBELL | 747 | N/A | 24.804 kmh / 15.232 mph | N/A | Suzuki RM-Z250 2023 | 58 | 10 | Completed | ||
28 | B Manfred_53_arbeitssuchend | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |