Outpost
Buba|L4R | Kamen|L4R | Carl |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Buba|L4R | 27 | 00:00.000 | 49.68 kmh / 29.12 mph | 00:01:13:490 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | PRO Kamen|L4R | 87 | 00:01.829 | 49.68 kmh / 29.12 mph | 00:01:13:197 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
3 | PRO Carl | 17 | 00:02.144 | 48.96 kmh / 29.12 mph | 00:01:12:733 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
4 |
PRO
SM0KEY
|
416 | 00:06.358 | 49.32 kmh / 29.12 mph | 00:01:11:127 | Kawasaki KX250 2023 | 1 | 12 | Completed | ||
5 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:17.349 | 47.88 kmh / 29.12 mph | 00:01:13:377 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:17.870 | 48.6 kmh / 29.12 mph | 00:01:12:387 | Yamaha YZ250F 2023 | 2 | 1 | Completed | ||
7 | A DYNiiRY | Looking For Team | 305 | 00:24.266 | 48.6 kmh / 29.12 mph | 00:01:13:353 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
8 | A noni155 | 68 | 00:30.248 | 47.16 kmh / 29.12 mph | 00:01:12:587 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
9 | B kaidenhill2000 | 598 | 00:32.822 | 47.16 kmh / 29.12 mph | 00:01:15:130 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
10 |
PRO
Burre - ÖNNEBO RACING
|
6 | 00:38.503 | 46.08 kmh / 26.88 mph | 00:01:16:220 | TM MX 250 Fi 2023 | 1 | 9 | Completed | ||
11 | B Javi_4g | 4 | 00:38.717 | 47.16 kmh / 29.12 mph | 00:01:12:890 | Yamaha YZ250F 2024 | 7 | 19 | Completed | ||
12 | B snowybro11 | 967 | 00:40.126 | 46.08 kmh / 26.88 mph | 00:01:15:177 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
13 | A Kevin | 2 | 00:55.441 | 45.72 kmh / 26.88 mph | 00:01:14:830 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
14 | B Woodson | 33 | 00:56.876 | 46.08 kmh / 26.88 mph | 00:01:12:573 | Kawasaki KX250 2023 | 2 | 19 | Completed | ||
15 | B Verwalter | 420 | 01:04.718 | 45 kmh / 26.88 mph | 00:01:14:730 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
16 | B Crossinffe | 669 | 01:09.860 | 44.64 kmh / 26.88 mph | 00:01:16:603 | Husqvarna FC 250 2023 | 2 | 14 | Completed | ||
17 | B Friden | 185 | 01:14.352 | 45 kmh / 26.88 mph | 00:01:20:317 | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
18 | B Adrien202 | 202 | 01:22.927 | 44.28 kmh / 26.88 mph | 00:01:17:997 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
19 | A KevvaP - Önnebo Racing | 380 | 52:17.578 | 44.64 kmh / 26.88 mph | 00:01:13:980 | Husqvarna FC 250 2023 | 1 | 13 | Completed | ||
20 | A bmxmxboy | 3 | N/A | 42.12 kmh / 24.64 mph | 00:01:21:577 | GasGas MC 125 2024 | 12 | 0 | Completed | ||
21 | B Dylan_LTS | 852 | N/A | 40.68 kmh / 24.64 mph | 00:02:48:783 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
22 |
B
melvynartaud
|
951 | N/A | 33.12 kmh / 20.608 mph | 00:01:34:690 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
23 |
B
Hagrid | Hustle Racing x CBS
|
732 | N/A | 37.08 kmh / 22.4 mph | 00:01:28:147 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
24 | C hartmannbeno | 935 | N/A | 24.228 kmh / 15.008 mph | N/A | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
25 | PRO Ben || BB54 FACTORY KTM | 54 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | A PavveK | Önnebo Racing | 69 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |