KeLLz - WW Ranch 2022
Kevin | Ford Focus | Kamen|L4R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kevin | 2 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:02:04:327 | KTM 250 SX-F 2023 | 51 | 0 | Completed | ||
2 | B Ford Focus | 14 | 00:03.698 | 62.28 kmh / 38.08 mph | 00:01:51:983 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
3 | PRO Kamen|L4R | 87 | 00:11.775 | 60.48 kmh / 35.84 mph | 00:01:54:243 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
4 | PRO Speedymcfasterson225 | 225 | 00:11.844 | 60.84 kmh / 35.84 mph | 00:01:54:257 | Yamaha YZ250F 2023 | 3 | 5 | Completed | ||
5 | B Smejen | VMR RACING | 442 | 00:15.810 | 60.12 kmh / 35.84 mph | 00:01:56:587 | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
6 | B Dylan_LTS | 852 | 00:17.931 | 59.76 kmh / 35.84 mph | 00:01:54:797 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 |
PRO
SM0KEY
|
416 | 00:21.673 | 61.2 kmh / 38.08 mph | 00:01:53:140 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
8 | PRO Carl | 17 | 00:27.029 | 59.4 kmh / 35.84 mph | 00:01:55:713 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
9 | PRO Ben || BB54 FACTORY KTM | 54 | 00:29.074 | 59.76 kmh / 35.84 mph | 00:01:54:907 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
10 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:32.516 | 58.68 kmh / 35.84 mph | 00:01:54:797 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
11 | B Javi_4g | 4 | 00:43.021 | 59.4 kmh / 35.84 mph | 00:01:54:200 | Yamaha YZ250F 2024 | 7 | 4 | Completed | ||
12 |
PRO
Burre - ÖNNEBO RACING
|
6 | 00:57.498 | 57.24 kmh / 33.6 mph | 00:02:00:773 | TM MX 250 Fi 2023 | 5 | 6 | Completed | ||
13 | A KevvaP - Önnebo Racing | 380 | 00:58.158 | 56.52 kmh / 33.6 mph | 00:01:59:027 | Husqvarna FC 250 2023 | 0 | 25 | Completed | ||
14 | A PavveK | Önnebo Racing | 69 | 01:06.835 | 57.24 kmh / 33.6 mph | 00:02:01:390 | KTM 250 SX-F 2023 | 7 | 4 | Completed | ||
15 | B Crossinffe | 529 | 01:13.017 | 56.52 kmh / 33.6 mph | 00:02:00:683 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
16 | A bmxmxboy | 3 | N/A | 54.36 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 7 | 3 | Completed | ||
17 | B snowybro11 | 967 | N/A | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 6 | 15 | Completed | ||
18 | A 123go | 115 | N/A | 54 kmh / 33.6 mph | 00:01:54:077 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | A cmorse28 | 28 | N/A | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 5 | 9 | Completed | ||
20 | A Basik | 606 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |