HurrenMX - BAJA BRAWL 2024
Scooter644 | DOA | Mount4inDr3w | Blitz Co | AIRTIME84 ll RTB |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | DOA
|
644 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:45:120 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
2 | B Mount4inDr3w | Blitz Co | 73 | 00:02.752 | 56.52 kmh / 33.6 mph | 00:01:41:777 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
3 | C AIRTIME84 ll RTB | 84 | 00:20.536 | 54 kmh / 33.6 mph | 00:01:43:583 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
4 | B kyguy | 259 | 00:24.920 | 53.64 kmh / 31.36 mph | 00:01:48:837 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
5 | C NahAyden | 168 | 00:34.211 | 54 kmh / 33.6 mph | 00:01:46:640 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
6 | A LIL SCHLICK | 42 | 00:36.740 | 52.56 kmh / 31.36 mph | 00:01:51:560 | Kawasaki KX250 2023 | 0 | 18 | Completed | ||
7 | B Stixxx | 8 | 00:37.706 | 53.64 kmh / 31.36 mph | 00:01:47:157 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
8 | B Wrxcked | Privateer | 86 | 00:43.442 | 54 kmh / 33.6 mph | 00:01:45:287 | KTM 250 SX-F 2023 | 4 | 12 | Completed | ||
9 | A iNoScopedJFK510 | 510 | 00:44.956 | 53.28 kmh / 31.36 mph | 00:01:49:180 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
10 | B Levee | 10 | 00:47.999 | 52.56 kmh / 31.36 mph | 00:01:48:783 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
11 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:54.105 | 52.2 kmh / 31.36 mph | 00:01:47:767 | KTM 250 SX-F 2023 | 1 | 20 | Completed | ||
12 | PRO Prunty424 | 424 | 00:56.264 | 51.48 kmh / 31.36 mph | 00:01:49:277 | Husqvarna FC 250 2023 | 1 | 24 | Completed | ||
13 |
A
aarsaymansky
|
218 | 01:01.449 | 51.84 kmh / 31.36 mph | 00:01:51:737 | Husqvarna FC 250 2023 | 4 | 16 | Completed | ||
14 | C iDrxplain | 495 | 01:06.827 | 50.4 kmh / 31.36 mph | 00:01:54:060 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
15 | B salt | 114 | 01:07.966 | 51.12 kmh / 31.36 mph | 00:01:49:967 | Kawasaki KX250 2023 | 1 | 29 | Completed | ||
16 | C Andy | GRD | 505 | 01:11.350 | 50.76 kmh / 31.36 mph | 00:01:52:147 | Suzuki RM-Z250 2023 | 3 | 11 | Completed | ||
17 | A Tinman | 92 | 01:11.370 | 48.96 kmh / 29.12 mph | 00:01:56:910 | KTM 250 SX-F 2023 | 4 | 6 | Completed | ||
18 | C Benji | 230 | 01:14.150 | 50.04 kmh / 29.12 mph | 00:01:56:680 | Honda CRF250R 2023 | 6 | 26 | Completed | ||
19 | B Tucker yielding | 88 | 01:19.542 | 50.04 kmh / 29.12 mph | 00:01:48:383 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
20 | A shotime79 | 494 | 01:29.720 | 50.76 kmh / 31.36 mph | 00:01:48:410 | Honda CRF250R 2023 | 4 | 14 | Completed | ||
21 | C |Reppin The Biggers | 59 | N/A | 39.24 kmh / 22.4 mph | 00:03:45:703 | Yamaha YZ250F 2023 | 2 | 5 | Completed | ||
22 | A ColeHarley100 | 100 | N/A | 27.612 kmh / 17.024 mph | 00:04:03:953 | Honda CRF250R 2023 | 0 | 14 | Completed | ||
23 |
B
Animal
|
71 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
24 | C GappleBees | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
25 | B rhodes | 511 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
26 |
A
YungYoseph x Sure Visuals
|
612 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |