Across The Sea
Scooter644 | DOA | REDBARON | Fin | FHR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | DOA
|
644 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:29:520 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
2 | PRO REDBARON | 575 | 00:30.672 | 59.4 kmh / 35.84 mph | 00:02:34:373 | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
3 | A Fin | FHR | 666 | 00:43.161 | 57.96 kmh / 35.84 mph | 00:02:36:273 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
4 | A Bongeye | FHR | 5 | 00:46.651 | 58.32 kmh / 35.84 mph | 00:02:38:043 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
5 | A dino | 320 | 00:56.459 | 57.6 kmh / 35.84 mph | 00:02:39:523 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
6 | B PureMoto118 | 118 | 01:00.118 | 56.52 kmh / 33.6 mph | 00:02:39:920 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
7 | B TOLSMA | 65 | 01:13.159 | 55.44 kmh / 33.6 mph | 00:02:43:357 | Husqvarna FC 250 2023 | 1 | 16 | Completed | ||
8 | A JonasMx890 | 890 | 01:13.243 | 56.16 kmh / 33.6 mph | 00:02:39:543 | Yamaha YZ250F 2023 | 2 | 10 | Completed | ||
9 | A iVarner | 14 | 01:15.511 | 56.88 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 12 | 16 | Completed | ||
10 | B EZEKIEL | GHeTTo | 517 | 01:19.921 | 55.44 kmh / 33.6 mph | 00:02:38:743 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
11 | A PoochManJones | 127 | 01:23.600 | 55.44 kmh / 33.6 mph | 00:02:40:100 | KTM 250 SX-F 2023 | 6 | 10 | Completed | ||
12 | C a130cTV | LPGS | | 130 | 01:49.323 | 53.64 kmh / 31.36 mph | 00:02:54:647 | Husqvarna FC 250 2023 | 8 | 23 | Completed | ||
13 | B CaveLad | 7 | 01:53.242 | 52.56 kmh / 31.36 mph | 00:02:51:433 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
14 | A Monstermarky | 240 | 02:02.239 | 52.56 kmh / 31.36 mph | 00:03:48:343 | Husqvarna FC 250 2023 | 6 | 16 | Completed | ||
15 | C WickedPolarbear | 269 | 02:08.354 | 52.2 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 10 | 3 | Completed | ||
16 | C misfit | 388 | 02:09.557 | 51.48 kmh / 31.36 mph | 00:02:52:790 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
17 |
B
Campbell
|
259 | 00:47.974 | 56.16 kmh / 33.6 mph | 00:02:41:137 | Husqvarna FC 250 2023 | 7 | 0 | Completed | ||
18 | C nigga nate | 464 | N/A | 41.4 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 22 | 0 | Completed | ||
19 | B ktm65rules | 878 | N/A | 55.08 kmh / 33.6 mph | N/A | TM MX 250 Fi 2023 | 6 | 10 | Completed | ||
20 | C 6FEET | 58 | N/A | 36 kmh / 22.4 mph | 00:03:16:407 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
21 | C Marsh | 12 | N/A | 39.96 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 4 | 0 | Completed | ||
22 | B ZUREO | 2 | N/A | 47.52 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
23 |
B
TMoney | Cutting Edge Racing
|
304 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 8 | Completed |