HurrenMX - BAJA BRAWL 2024
SM0KEY | Karim | Humpa Racing | Tom Lemoine | FHS FACTORY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SM0KEY
|
416 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:43:127 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
2 | PRO Karim | Humpa Racing | 569 | 00:02.135 | 56.52 kmh / 33.6 mph | 00:01:42:350 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
3 | A Tom Lemoine | FHS FACTORY | 371 | 00:05.114 | 54.36 kmh / 33.6 mph | 00:01:47:243 | Honda CRF250R 2023 | 0 | 19 | Completed | ||
4 | A Bazmoto | 67 | 00:15.842 | 54.36 kmh / 33.6 mph | 00:01:47:047 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B SIBBE|PRIVETER | 168 | 00:18.367 | 54.72 kmh / 33.6 mph | 00:01:45:260 | GasGas MC 250F 2024 | 3 | 8 | Completed | ||
6 |
A
CamdenM
|
150 | 00:23.451 | 53.28 kmh / 31.36 mph | 00:01:47:143 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
7 | A iVarner | 860 | 00:24.623 | 52.92 kmh / 31.36 mph | 00:01:47:867 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
8 | B AnthoKill | 4 | 00:24.961 | 53.64 kmh / 31.36 mph | 00:01:46:683 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
9 | B Redd | 7 | 00:29.465 | 52.56 kmh / 31.36 mph | 00:01:51:827 | Husqvarna FC 250 2023 | 1 | 17 | Completed | ||
10 | B edenyork209 | 209 | 00:35.580 | 51.84 kmh / 31.36 mph | 00:01:54:330 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
11 | A JT | TrainWreck Racing | 317 | 00:38.476 | 52.2 kmh / 31.36 mph | 00:01:50:537 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
12 | A Mr_Sickne ss | 690 | 00:39.649 | 52.2 kmh / 31.36 mph | 00:01:51:067 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
13 | A Dimitar | 55 | 00:44.007 | 52.56 kmh / 31.36 mph | 00:01:47:757 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
14 | PRO H lee fk660 | 660 | 00:46.052 | 50.76 kmh / 31.36 mph | 00:01:50:010 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
15 | A cmorse28 | 28 | 00:50.449 | 52.56 kmh / 31.36 mph | 00:01:46:100 | Yamaha YZ250F 2024 | 4 | 5 | Completed | ||
16 | A Quentin_frcg | 14 | 00:50.537 | 51.84 kmh / 31.36 mph | 00:01:50:227 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
17 | PRO Bofinken | Humpa Racing | 42 | 01:01.886 | 51.84 kmh / 31.36 mph | 00:01:50:703 | KTM 250 SX-F 2023 | 1 | 12 | Completed | ||
18 | B Åsa | Humpa Racing | 420 | 01:16.730 | 50.04 kmh / 29.12 mph | 00:01:52:323 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
19 | B SUM-DING-WONG | 333 | 01:18.675 | 49.32 kmh / 29.12 mph | 00:01:57:803 | Honda CRF250R 2023 | 6 | 23 | Completed | ||
20 | C Mek | OTR Racing | 186 | 01:21.045 | 47.88 kmh / 29.12 mph | 00:01:59:660 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
21 | B N Taylor | GAPD Racing | 782 | 01:33.382 | 47.52 kmh / 29.12 mph | 00:02:12:930 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
22 | A James Stewart | 972 | N/A | 46.08 kmh / 26.88 mph | 00:01:54:303 | KTM 250 SX-F 2023 | 2 | 11 | Completed | ||
23 | B lucas525 | 525 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
24 | B Cotten| A to Z glass x 9MR | 562 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
25 | A I Frowed Up | 11 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 |
B
KGF Ty
|
8 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
27 | B snowybro11 | 967 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |