Outpost
Tom Lemoine | FHS FACTORY | Karim | Humpa Racing | Bofinken | Humpa Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tom Lemoine | FHS FACTORY | 371 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:09:753 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
2 | PRO Karim | Humpa Racing | 569 | 00:28.707 | 50.04 kmh / 29.12 mph | 00:01:11:320 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
3 | PRO Bofinken | Humpa Racing | 42 | 00:31.738 | 48.96 kmh / 29.12 mph | 00:01:14:447 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A iVarner | 267 | 00:39.961 | 49.32 kmh / 29.12 mph | 00:01:11:627 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
5 | A Kevin | 2 | 00:45.163 | 47.88 kmh / 29.12 mph | 00:01:14:003 | KTM 250 SX-F 2023 | 28 | 2 | Completed | ||
6 |
PRO
SM0KEY
|
416 | 00:47.494 | 48.6 kmh / 29.12 mph | 00:01:12:770 | Kawasaki KX250 2023 | 3 | 15 | Completed | ||
7 | B edenyork209 | 209 | 00:47.648 | 47.16 kmh / 29.12 mph | 00:01:15:467 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
8 |
A
CamdenM
|
150 | 00:54.188 | 48.6 kmh / 29.12 mph | 00:01:12:297 | Kawasaki KX250 2023 | 4 | 14 | Completed | ||
9 | B Kenneth Pettyjohn | 38 | 00:54.614 | 47.16 kmh / 29.12 mph | 00:01:13:127 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
10 | A I Frowed Up | 11 | 00:55.040 | 46.44 kmh / 26.88 mph | 00:01:18:510 | Kawasaki KX250 2023 | 2 | 13 | Completed | ||
11 | B lucas525 | 525 | 00:56.263 | 47.52 kmh / 29.12 mph | 00:01:16:187 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
12 | B Cotten| A to Z glass x 9MR | 562 | 00:56.739 | 47.88 kmh / 29.12 mph | 00:01:15:180 | Yamaha YZ250F 2024 | 3 | 10 | Completed | ||
13 | A Mr_Sickne ss | 690 | 01:03.880 | 45.72 kmh / 26.88 mph | 00:01:16:423 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
14 | C Laksen | 134 | 01:16.486 | 46.08 kmh / 26.88 mph | 00:01:15:203 | Suzuki RM-Z250 2023 | 3 | 1 | Completed | ||
15 | A JT | TrainWreck Racing | 317 | 01:17.859 | 46.44 kmh / 26.88 mph | 00:01:15:870 | Yamaha YZ250F 2024 | 3 | 13 | Completed | ||
16 | C Mek | OTR Racing | 186 | 01:19.185 | 46.08 kmh / 26.88 mph | 00:01:17:107 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
17 | B Redd | 178 | N/A | 44.28 kmh / 26.88 mph | 00:01:18:447 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
18 | A Quentin_frcg | 14 | N/A | 43.92 kmh / 26.88 mph | 00:01:19:797 | Kawasaki KX250 2023 | 1 | 24 | Completed | ||
19 | C nosle | 71 | N/A | 43.56 kmh / 26.88 mph | 00:01:21:337 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | PRO H lee fk660 | 660 | N/A | 43.56 kmh / 26.88 mph | 00:01:15:537 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
21 | A Joan | 747 | N/A | 43.92 kmh / 26.88 mph | 00:01:21:403 | Kawasaki KX250 2023 | 2 | 18 | Completed | ||
22 | B SUM-DING-WONG | 333 | N/A | 43.56 kmh / 26.88 mph | 00:01:22:423 | Honda CRF250R 2023 | 3 | 6 | Completed | ||
23 | A James Stewart | 7 | N/A | 44.28 kmh / 26.88 mph | 00:01:17:623 | KTM 250 SX-F 2023 | 6 | 19 | Completed | ||
24 |
B
KGF Ty
|
8 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | A Dimitar | 55 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | A cmorse28 | 28 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
27 | B snowybro11 | 967 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
28 | A JonasMx890 | 890 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |