KeLLz - RedBud 2023
patsheehan26 | Fafalito | SM0KEY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A patsheehan26 | 978 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:02:867 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
2 | PRO Fafalito | 12 | 00:00.464 | 56.16 kmh / 33.6 mph | 00:02:00:410 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
PRO
SM0KEY
|
416 | 00:04.298 | 55.8 kmh / 33.6 mph | 00:02:01:413 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
4 | PRO Karim | Humpa Racing | 569 | 00:09.436 | 54.72 kmh / 33.6 mph | 00:02:05:153 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
5 |
A
JAC
|
79 | 00:29.033 | 53.28 kmh / 31.36 mph | 00:02:05:027 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | A mariusnordbo | 225 | 00:31.823 | 53.28 kmh / 31.36 mph | 00:02:04:020 | KTM 250 SX-F 2023 | 4 | 9 | Completed | ||
7 | A Eddipeddi | 979 | 00:39.076 | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 8 | 17 | Completed | ||
8 | A Gudn | 16 | 00:43.490 | 52.2 kmh / 31.36 mph | 00:02:09:320 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
9 | A cmorse28 | 44 | 00:56.675 | 51.48 kmh / 31.36 mph | 00:02:06:017 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
10 | A dylancoen97 | 97 | 01:02.019 | 51.48 kmh / 31.36 mph | 00:02:09:520 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
11 | A Jetts Tight Pants | 29 | 01:03.283 | 51.48 kmh / 31.36 mph | 00:02:10:783 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
12 | A Zolegy NDMX | 55 | 01:22.248 | 49.32 kmh / 29.12 mph | 00:02:11:203 | Honda CRF250R 2023 | 2 | 5 | Completed | ||
13 | B Brohonski | 711 | 01:36.735 | 48.6 kmh / 29.12 mph | 00:02:19:727 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
14 | A Fanaporc | Ytb | 40 | 01:37.798 | 48.96 kmh / 29.12 mph | 00:02:22:240 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
15 |
A
KTMRIPPER70
|
70 | 01:42.744 | 48.6 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
16 | B Åsa | Humpa Racing | 420 | 02:00.977 | 47.16 kmh / 29.12 mph | 00:02:23:840 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
17 | A Ghost gaming85 | GGS Racing | 13 | 02:13.301 | 45.36 kmh / 26.88 mph | 00:02:30:407 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
18 | B BigE CKS | 15 | 02:18.352 | 45 kmh / 26.88 mph | 00:04:40:567 | Husqvarna FC 250 2023 | 6 | 2 | Completed | ||
19 | PRO Morji | 203 | N/A | 40.32 kmh / 24.64 mph | 00:04:15:440 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
20 | A Mari0 | 2 | N/A | 29.016 kmh / 17.92 mph | 00:04:31:033 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
21 | A lucas525 | 525 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
22 | B Huskerz | 156 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
23 | A Schroeder Boat | GGS Racing | 551 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
24 | A snowybro11 | 967 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | A BR1NKZ | 28 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | PRO Bofinken | Humpa Racing | 42 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
27 | B Dealie | 423 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |