HurrenMX - BAJA BRAWL 2024
Eddipeddi | Flo I ZOM Racing | Soos | DOA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Eddipeddi | 979 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:44:313 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
2 |
A
Flo I ZOM Racing
|
116 | 00:11.286 | 55.44 kmh / 33.6 mph | 00:01:42:703 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
3 | A Soos | DOA | 244 | 00:15.759 | 55.08 kmh / 33.6 mph | 00:01:49:057 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
4 | B Slukinek | 44 | 00:16.130 | 54.36 kmh / 33.6 mph | 00:01:44:280 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
5 |
B
Resurrected|RaceCraft
|
176 | 00:18.934 | 53.64 kmh / 31.36 mph | 00:01:53:227 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | B Jetts Tight Pants | 29 | 00:20.250 | 54 kmh / 33.6 mph | 00:01:45:830 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
7 | B Callum | 721 | 00:23.212 | 55.44 kmh / 33.6 mph | 00:01:43:493 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
8 | A Danny van Hoof | 76 | 00:24.281 | 55.08 kmh / 33.6 mph | 00:01:42:007 | Kawasaki KX250 2023 | 3 | 10 | Completed | ||
9 | B SIBBE|PRIVETER | 168 | 00:33.739 | 54 kmh / 33.6 mph | 00:01:45:033 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
10 | A mariusnordbo | 225 | 00:38.095 | 52.92 kmh / 31.36 mph | 00:01:46:863 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
11 | A LIL SCHLICK | 42 | 00:41.061 | 54.36 kmh / 33.6 mph | 00:01:46:540 | Kawasaki KX250 2023 | 6 | 25 | Completed | ||
12 | B Eski | 169 | 00:41.263 | 52.56 kmh / 31.36 mph | 00:01:48:890 | Honda CRF250R 2023 | 2 | 13 | Completed | ||
13 | B Socia | MXB Factory | 63 | 00:41.646 | 54.36 kmh / 33.6 mph | 00:01:44:543 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
14 | B snowybro11 | 967 | 00:49.929 | 51.84 kmh / 31.36 mph | 00:01:50:160 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
15 | A Ghost gaming85 | GGS Racing | 13 | 01:10.418 | 50.4 kmh / 31.36 mph | 00:01:51:127 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
16 | A Quentin_frcg | 14 | 01:24.670 | 50.04 kmh / 29.12 mph | 00:01:55:237 | Kawasaki KX250 2023 | 7 | 3 | Completed | ||
17 | B Friden | 185 | 01:26.665 | 49.32 kmh / 29.12 mph | 00:01:53:943 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
18 | C Clipsgp | 69 | 02:04.276 | 46.08 kmh / 26.88 mph | 00:02:06:377 | Yamaha YZ250F 2023 | 4 | 3 | Completed | ||
19 | C ap | 94 | N/A | 45 kmh / 26.88 mph | 00:04:09:557 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
20 | C JOHNSON | 284 | N/A | 37.44 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 8 | 8 | Completed | ||
21 | C hogcranker33 | 33 | N/A | 28.548 kmh / 17.696 mph | 00:03:56:183 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
22 |
B
Edster 2 man gang
|
22 | N/A | 29.772 kmh / 18.368 mph | N/A | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
23 | A dylancoen97 | 97 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
24 | A Kevin | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | A Schroeder Boat | GGS Racing | 551 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |