HurrenMX - BAJA BRAWL 2024
JJae | tbell | Robban312 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C JJae | 469 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:48:013 | TM MX 250 Fi 2023 | 3 | 0 | Completed | ||
2 | B tbell | 841 | 00:02.447 | 55.44 kmh / 33.6 mph | 00:01:43:947 | KTM 125 SX 2023 | 1 | 8 | Completed | ||
3 | B Robban312 | 312 | 00:09.161 | 54.36 kmh / 33.6 mph | 00:01:43:703 | Honda CRF250R 2023 | 4 | 6 | Completed | ||
4 | A LS | Tropas Racing | 261 | 00:13.878 | 54 kmh / 33.6 mph | 00:01:47:490 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
5 | A Wellman | CVR | 994 | 00:14.395 | 53.64 kmh / 31.36 mph | 00:01:48:407 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
6 | A Dadoc | Tropas Racing | 233 | 00:21.972 | 53.64 kmh / 31.36 mph | 00:01:48:357 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
7 | A Macke | 544 | 00:25.619 | 53.28 kmh / 31.36 mph | 00:01:47:107 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
8 | A Dimitar | 55 | 00:28.289 | 52.92 kmh / 31.36 mph | 00:01:47:883 | Husqvarna FC 250 2023 | 3 | 12 | Completed | ||
9 | B endo | 38 | 00:30.402 | 52.92 kmh / 31.36 mph | 00:01:50:800 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
10 | B jbracing ben | 925 | 00:32.667 | 51.84 kmh / 31.36 mph | 00:01:51:890 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
11 | B Petrenko_Dmitrii33Team Primori | 33 | 00:35.022 | 52.2 kmh / 31.36 mph | 00:01:45:617 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
12 | PRO Kamen|L4R | 87 | 00:41.971 | 51.84 kmh / 31.36 mph | 00:01:50:337 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
13 | B Hjalleballe | 2 | 00:43.439 | 51.84 kmh / 31.36 mph | N/A | Yamaha YZ250F 2023 | 6 | 17 | Completed | ||
14 | C Cooba | 1 | 00:47.226 | 50.76 kmh / 31.36 mph | 00:01:57:787 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
15 | C Pllemis | 74 | 00:47.628 | 51.84 kmh / 31.36 mph | 00:01:51:730 | Kawasaki KX250 2023 | 6 | 14 | Completed | ||
16 | PRO Sackie I Sweden | 22 | 00:48.908 | 50.4 kmh / 31.36 mph | 00:01:54:847 | Honda CRF250R 2023 | 1 | 8 | Completed | ||
17 | B Jérémy Babu | MvM | 132 | 00:57.234 | 50.4 kmh / 31.36 mph | 00:01:51:577 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
18 | B Maijk | 107 | 01:05.736 | 48.96 kmh / 29.12 mph | 00:01:57:623 | Kawasaki KX250 2023 | 1 | 10 | Completed | ||
19 | C Sofiane El-Jazouli | 225 | 01:08.542 | 50.04 kmh / 29.12 mph | 00:01:55:563 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
20 | B Miiwan Succy | 333 | 01:08.613 | 49.68 kmh / 29.12 mph | 00:02:01:143 | Yamaha YZ250F 2023 | 2 | 7 | Completed | ||
21 |
A
NAF
|
15 | 00:16.241 | 51.12 kmh / 31.36 mph | 00:01:46:690 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
22 |
PRO
SM0KEY
|
416 | N/A | 48.96 kmh / 29.12 mph | 00:01:44:583 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
23 | B ThatOrangeCbrr | 747 | N/A | 28.188 kmh / 17.472 mph | 00:03:59:053 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
24 | C SynergymxTbone | 9 | N/A | 25.2 kmh / 15.68 mph | N/A | Honda CRF250R 2023 | 2 | 0 | Completed | ||
25 | C synergymx Hdog | 222 | N/A | 27.468 kmh / 17.024 mph | N/A | KTM 250 SX-F 2023 | 5 | 5 | Completed |