KeLLz - WW Ranch 2022
Ben || BB54 FACTORY KTM | Holmes | 223PR | Heinie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Ben || BB54 FACTORY KTM | 54 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:54:137 | KTM 250 SX-F 2023 | 2 | 16 | Completed | ||
2 | A Holmes | 223PR | 272 | 00:00.119 | 59.76 kmh / 35.84 mph | 00:01:53:737 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
3 | B Heinie | 509 | 00:05.316 | 57.96 kmh / 35.84 mph | 00:01:55:780 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | PRO Carl | 17 | 00:12.985 | 57.24 kmh / 33.6 mph | 00:01:58:913 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
5 |
B
Gooder285
|
28 | 00:13.090 | 57.24 kmh / 33.6 mph | 00:01:57:493 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
6 | PRO Sackie I Sweden | 22 | 00:17.866 | 56.88 kmh / 33.6 mph | 00:01:59:863 | Honda CRF250R 2023 | 1 | 17 | Completed | ||
7 | B Nas | 444 | 00:22.715 | 56.52 kmh / 33.6 mph | 00:01:58:957 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
8 |
B
Baudouin | Privateer
|
192 | 00:23.306 | 57.96 kmh / 35.84 mph | 00:01:56:730 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
9 | B Alex | 23 | 00:30.200 | 56.52 kmh / 33.6 mph | 00:01:58:977 | Honda CRF250R 2023 | 4 | 23 | Completed | ||
10 | B Kr0nkee | 69 | 00:31.714 | 56.88 kmh / 33.6 mph | 00:04:03:940 | Husqvarna FC 250 2023 | 7 | 12 | Completed | ||
11 | B Manuel Suarez | 43 | 00:32.717 | 56.52 kmh / 33.6 mph | 00:01:57:827 | Kawasaki KX250 2023 | 6 | 3 | Completed | ||
12 | B DMT | 312 | 00:40.009 | 56.16 kmh / 33.6 mph | 00:02:04:970 | GasGas MC 250F 2024 | 4 | 3 | Completed | ||
13 | A Dadoc | Tropas Racing | 233 | 00:41.347 | 56.16 kmh / 33.6 mph | 00:01:57:810 | Kawasaki KX250 2023 | 6 | 8 | Completed | ||
14 | A Dimitar | 55 | 00:47.977 | 56.16 kmh / 33.6 mph | 00:02:01:367 | Husqvarna FC 250 2023 | 9 | 27 | Completed | ||
15 | A yanis de | 61 | 00:48.392 | 54.72 kmh / 33.6 mph | 00:02:10:000 | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
16 | B Miiwan Succy | 333 | 00:51.445 | 54.36 kmh / 33.6 mph | 00:02:04:380 | Yamaha YZ250F 2023 | 3 | 17 | Completed | ||
17 | B Maijk | 107 | 00:52.376 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 5 | 30 | Completed | ||
18 | A Br Racing | 295 | 00:58.818 | 54.72 kmh / 33.6 mph | 00:01:58:967 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
19 | B ThatOrangeCbrr | 747 | 01:00.368 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 11 | 28 | Completed | ||
20 | C Robin | 19 | 02:06.831 | 48.96 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 8 | 2 | Completed | ||
21 | C darkWCP | 137 | N/A | 50.04 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
22 | A Cxxkie | 298 | N/A | 30.852 kmh / 19.04 mph | 00:04:15:067 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
23 |
PRO
SM0KEY
|
416 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |