Outpost
Danny van Hoof | iVarner | GamBamBino |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Danny van Hoof | 76 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:09:253 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
2 | A iVarner | 14 | 00:12.208 | 50.04 kmh / 29.12 mph | 00:01:13:000 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
3 | A GamBamBino | 360 | 00:13.285 | 48.96 kmh / 29.12 mph | 00:01:11:310 | Honda CRF250R 2023 | 1 | 3 | Completed | ||
4 | PRO Zupiokk | 84 | 00:23.961 | 47.88 kmh / 29.12 mph | 00:01:14:117 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
5 | B FTU RACING FEDERICO | 711 | 00:24.903 | 51.12 kmh / 31.36 mph | 00:01:13:507 | TM MX 250 Fi 2023 | 20 | 8 | Completed | ||
6 | A Bazmoto | 67 | 00:26.803 | 47.52 kmh / 29.12 mph | 00:01:12:917 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
7 | A Polltek |FMRT | 232 | 00:35.030 | 47.16 kmh / 29.12 mph | 00:01:15:213 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
8 | B SANTOS | 647 | 00:41.871 | 46.8 kmh / 29.12 mph | 00:01:17:010 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
9 | B AnthoKill | 4 | 00:51.714 | 47.16 kmh / 29.12 mph | 00:01:13:067 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
10 | B Redd | 7 | 00:56.278 | 45.72 kmh / 26.88 mph | 00:01:15:237 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
11 | B RealDC | 202 | 01:06.576 | 44.64 kmh / 26.88 mph | 00:01:19:497 | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
12 | B SUM-DING-WONG | 333 | 01:06.825 | 45.72 kmh / 26.88 mph | 00:01:16:570 | Honda CRF250R 2023 | 3 | 0 | Completed | ||
13 | A RonnieMacdoddle | 69 | 01:10.965 | 46.8 kmh / 29.12 mph | 00:01:13:367 | Suzuki RM-Z250 2023 | 6 | 7 | Completed | ||
14 | A Bertl | Live on Twitch | 142 | 01:11.548 | 44.64 kmh / 26.88 mph | 00:01:25:003 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
15 | A letoulousain19 | 48 | N/A | 42.84 kmh / 24.64 mph | 00:01:16:727 | Honda CRF250R 2023 | 6 | 11 | Completed | ||
16 | A Nitropical Looking for a team | 2 | N/A | 41.4 kmh / 24.64 mph | 00:01:21:130 | Kawasaki KX250 2023 | 3 | 13 | Completed | ||
17 | B Fischi | FMRT | 242 | N/A | 41.76 kmh / 24.64 mph | 00:01:22:290 | Yamaha YZ250F 2024 | 4 | 15 | Completed | ||
18 | B Maijk | 107 | N/A | 41.04 kmh / 24.64 mph | 00:01:24:967 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
19 |
B
hayhay
|
124 | N/A | 41.04 kmh / 24.64 mph | 00:01:21:257 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
20 | C Hawkins | 783 | N/A | 36.72 kmh / 22.4 mph | 00:02:43:857 | Yamaha YZ250F 2024 | 7 | 0 | Completed | ||
21 | B Jonesy | 915 | N/A | 41.04 kmh / 24.64 mph | 00:02:22:773 | Husqvarna FC 250 2023 | 1 | 14 | Completed | ||
22 | B KLUGE_743 | 943 | N/A | 25.236 kmh / 15.68 mph | 00:02:39:613 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
23 | A cmorse28 | 28 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 11 | Completed |