KeLLz - RedBud 2023
Pock3d | KDR | Ford Focus | Cocow | MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:04:030 | TM MX 250 Fi 2023 | 2 | 5 | Completed | ||
2 |
A
Ford Focus
|
225 | 00:10.035 | 56.16 kmh / 33.6 mph | 00:02:01:120 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | PRO Cocow | MX911 | 100 | 00:24.997 | 55.08 kmh / 33.6 mph | 00:04:06:373 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
4 | B Tiger | Looking For Team | 33 | 00:25.531 | 55.08 kmh / 33.6 mph | 00:02:03:107 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
5 |
PRO
AV | Intrinzic Graphix
|
24 | 00:33.802 | 54.36 kmh / 33.6 mph | 00:02:02:620 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
6 |
PRO
SM0KEY
|
416 | 00:41.674 | 53.64 kmh / 31.36 mph | 00:02:05:003 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
7 | PRO Zupiokk | 84 | 00:55.281 | 52.56 kmh / 31.36 mph | 00:02:08:587 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
8 | A JonasMx890 | 890 | 01:00.062 | 52.92 kmh / 31.36 mph | 00:02:10:373 | Kawasaki KX250 2023 | 4 | 18 | Completed | ||
9 | A BC | 282 | 01:02.196 | 52.56 kmh / 31.36 mph | 00:02:13:767 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
10 | A dino | 320 | 01:03.270 | 50.76 kmh / 31.36 mph | 00:02:12:713 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
11 | A bizz | 178 | 01:06.824 | 52.92 kmh / 31.36 mph | 00:02:14:460 | KTM 250 SX-F 2023 | 4 | 17 | Completed | ||
12 | A SeaBaas | 504 | 01:07.048 | 52.2 kmh / 31.36 mph | 00:02:16:463 | Yamaha YZ250F 2024 | 13 | 2 | Completed | ||
13 | C matload44 | 3 | 01:35.151 | 49.68 kmh / 29.12 mph | 00:02:18:010 | Husqvarna FC 250 2023 | 10 | 15 | Completed | ||
14 | A mx fo fiddy | 2 | 01:36.359 | 49.68 kmh / 29.12 mph | 00:02:14:300 | Honda CRF250R 2023 | 3 | 6 | Completed | ||
15 | A Polltek |FMRT | 232 | 01:43.018 | 48.6 kmh / 29.12 mph | 00:02:16:087 | Yamaha YZ250F 2024 | 4 | 22 | Completed | ||
16 | A narrz1LLa | krispy kru | 184 | 01:43.641 | 48.96 kmh / 29.12 mph | 00:02:15:133 | Yamaha YZ250F 2023 | 12 | 2 | Completed | ||
17 | A Guilherme l Portugal crlh | 77 | 01:46.332 | 48.6 kmh / 29.12 mph | 00:02:24:157 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
18 | B kshomin44 | 447 | 01:46.447 | 49.68 kmh / 29.12 mph | 00:02:12:343 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
19 |
A
Redd
|
7 | 01:46.668 | 49.32 kmh / 29.12 mph | 00:02:14:747 | Husqvarna FC 250 2023 | 1 | 11 | Completed | ||
20 | A Contas | Team Fury Esports | 22 | 01:50.927 | 48.6 kmh / 29.12 mph | 00:02:09:533 | Suzuki RM-Z250 2023 | 3 | 0 | Completed | ||
21 | B Eski | 169 | 02:06.033 | 47.16 kmh / 29.12 mph | 00:02:23:773 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
22 | A Bertl | Live on Twitch | 142 | 02:17.168 | 46.8 kmh / 29.12 mph | 00:02:16:813 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
23 | A Fischi | FMRT | 242 | 02:21.961 | 46.44 kmh / 26.88 mph | 00:02:19:313 | Yamaha YZ250F 2024 | 3 | 15 | Completed | ||
24 |
A
Waffle
|
348 | 01:10.217 | 48.96 kmh / 29.12 mph | 00:02:09:127 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
25 | B xander | 21 | N/A | 41.4 kmh / 24.64 mph | 00:04:48:930 | Kawasaki KX250 2023 | 8 | 7 | Completed | ||
26 | C FlatlineGURU | 19 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed |