HurrenMX - BAJA BRAWL 2024
Tureman | PRIVATEER X STR DESIG | TheKonch | MFV X CANVAS | Tom Lemoine | FHS FACTORY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tureman | PRIVATEER X STR DESIG | 57 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:40:507 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
2 | C TheKonch | MFV X CANVAS | 113 | 00:10.602 | 55.8 kmh / 33.6 mph | 00:01:46:480 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
3 | A Tom Lemoine | FHS FACTORY | 371 | 00:18.443 | 55.8 kmh / 33.6 mph | 00:01:42:583 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
4 |
PRO
SM0KEY
|
416 | 00:20.654 | 54.72 kmh / 33.6 mph | 00:01:45:243 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
5 | A MK 37 | Intrinzic Graphix | 37 | 00:25.212 | 55.08 kmh / 33.6 mph | 00:01:46:230 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
6 | B Moto Jo | MCR Racing | 276 | 00:33.152 | 53.28 kmh / 31.36 mph | 00:01:52:190 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
7 | A dino | 320 | 00:35.331 | 53.64 kmh / 31.36 mph | 00:01:47:597 | Husqvarna FC 250 2023 | 1 | 23 | Completed | ||
8 | PRO Cocow | MX911 | 100 | 00:36.897 | 54.36 kmh / 33.6 mph | 00:01:44:673 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
9 |
PRO
AV | Intrinzic Graphix
|
24 | 00:38.272 | 54.36 kmh / 33.6 mph | 00:01:45:947 | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
10 | B Steezus Christprivateer | 398 | 00:41.443 | 52.92 kmh / 31.36 mph | 00:01:50:447 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
11 | A Waffle | 348 | 00:52.439 | 52.56 kmh / 31.36 mph | 00:01:52:553 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
12 | B FTU RACING FEDERICO | 711 | 00:56.798 | 52.92 kmh / 31.36 mph | 00:01:45:237 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
13 | B stewyxc | MCR RACING | 59 | 01:05.500 | 51.12 kmh / 31.36 mph | 00:01:46:257 | Kawasaki KX250 2023 | 3 | 14 | Completed | ||
14 | B Slowest | 863 | 01:06.628 | 50.76 kmh / 31.36 mph | 00:01:56:047 | Honda CRF250R 2023 | 6 | 1 | Completed | ||
15 | C Kameltoe Harris | 91 | 01:07.016 | 50.4 kmh / 31.36 mph | 00:01:53:097 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
16 | B Fischi | FMRT | 242 | 01:14.537 | 49.32 kmh / 29.12 mph | 00:01:53:603 | Yamaha YZ250F 2024 | 1 | 15 | Completed | ||
17 | A OBEY | 2 | 01:15.299 | 50.4 kmh / 31.36 mph | 00:01:47:073 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
18 | C Xemil12X | 169 | 01:15.751 | 51.12 kmh / 31.36 mph | 00:01:50:630 | Kawasaki KX250 2023 | 4 | 3 | Completed | ||
19 | A BR1NKZ | 28 | 01:17.709 | 50.04 kmh / 29.12 mph | 00:01:50:577 | Kawasaki KX250 2023 | 6 | 19 | Completed | ||
20 | A Polltek |FMRT | 232 | 01:20.722 | 50.76 kmh / 31.36 mph | 00:01:54:270 | Yamaha YZ250F 2024 | 1 | 14 | Completed | ||
21 | A Schroeder Boat | GGS Racing | 551 | 01:22.028 | 49.68 kmh / 29.12 mph | 00:02:01:713 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
22 | B Guilherme l Portugal crlh | 77 | 01:33.689 | 48.96 kmh / 29.12 mph | 00:01:48:223 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
23 | B xander | 21 | 01:35.959 | 50.4 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 11 | 26 | Completed | ||
24 |
A
RP195 | Intrinzic Graphix
|
195 | N/A | 40.68 kmh / 24.64 mph | 00:01:48:213 | Yamaha YZ250F 2024 | 2 | 12 | Completed | ||
25 | C jakechink | 236 | N/A | 44.64 kmh / 26.88 mph | 00:01:49:843 | KTM 250 SX-F 2023 | 4 | 4 | Completed | ||
26 | C Tutur | 118 | N/A | 27.036 kmh / 16.8 mph | N/A | KTM 125 SX 2023 | 2 | 4 | Completed | ||
27 | C gabo | 16 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 7 | Completed |