KeLLz - WW Ranch 2022
MK 37 | Intrinzic Graphix | DoctorblitzBME | Ben || BB54 FACTORY KTM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MK 37 | Intrinzic Graphix | 37 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:52:287 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | A DoctorblitzBME | 609 | 00:07.343 | 58.68 kmh / 35.84 mph | 00:01:56:917 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
3 | PRO Ben || BB54 FACTORY KTM | 54 | 00:16.363 | 59.04 kmh / 35.84 mph | 00:01:54:227 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | PRO Cocow | MX911 | 100 | 00:17.974 | 58.32 kmh / 35.84 mph | 00:01:50:657 | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
5 |
PRO
AV | Intrinzic Graphix
|
24 | 00:21.083 | 57.6 kmh / 35.84 mph | 00:01:58:297 | Kawasaki KX250 2023 | 0 | 18 | Completed | ||
6 | A Squartek | 7 | 00:23.495 | 58.68 kmh / 35.84 mph | 00:01:53:237 | Husqvarna FC 250 2023 | 4 | 7 | Completed | ||
7 | A DelusionalThomas | 2 | 00:27.673 | 58.68 kmh / 35.84 mph | 00:01:53:743 | Kawasaki KX250 2023 | 2 | 24 | Completed | ||
8 | B SANTOS | 171 | 00:36.855 | 56.52 kmh / 33.6 mph | 00:02:07:597 | GasGas MC 250F 2024 | 6 | 4 | Completed | ||
9 | A OBEY | 586 | 00:40.404 | 55.8 kmh / 33.6 mph | 00:01:59:620 | KTM 250 SX-F 2023 | 5 | 14 | Completed | ||
10 | A screwdriver | 15 | 00:41.650 | 56.16 kmh / 33.6 mph | 00:01:57:140 | Honda CRF250R 2023 | 1 | 14 | Completed | ||
11 | A Dom Exotic | 23 | 00:45.584 | 55.8 kmh / 33.6 mph | 00:03:59:703 | Yamaha YZ250F 2024 | 6 | 3 | Completed | ||
12 | A Moto Jo | MCR Racing | 276 | 00:46.791 | 55.8 kmh / 33.6 mph | 00:02:02:800 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
13 | A Polltek |FMRT | 232 | 00:48.519 | 56.16 kmh / 33.6 mph | 00:01:57:510 | Yamaha YZ250F 2024 | 2 | 9 | Completed | ||
14 | A Guilherme l Portugal crlh | 77 | 00:50.900 | 54.36 kmh / 33.6 mph | 00:02:01:570 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
15 | A BamBam | krispy kru | 416 | 00:56.411 | 55.8 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 18 | 10 | Completed | ||
16 | A Schroeder Boat | GGS Racing | 551 | 00:58.498 | 54.36 kmh / 33.6 mph | 00:02:07:533 | Kawasaki KX250 2023 | 4 | 7 | Completed | ||
17 | A dylancoen97 | 97 | 00:58.994 | 55.08 kmh / 33.6 mph | 00:02:00:623 | Honda CRF250R 2023 | 2 | 11 | Completed | ||
18 | C joshmcfly14 | 14 | 01:07.642 | 53.64 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 10 | 20 | Completed | ||
19 | B Jvven | 188 | 01:07.875 | 53.64 kmh / 31.36 mph | 00:02:03:007 | Honda CRF250R 2023 | 1 | 1 | Completed | ||
20 |
A
Altaxx
|
11 | 01:23.365 | 52.92 kmh / 31.36 mph | 00:04:19:343 | Kawasaki KX250 2023 | 6 | 21 | Completed | ||
21 | B Cloudy | 218 | 01:24.812 | 52.2 kmh / 31.36 mph | 00:02:07:447 | Yamaha YZ250F 2023 | 2 | 8 | Completed | ||
22 | A Basik | 606 | 51:58.491 | 52.92 kmh / 31.36 mph | 00:02:11:407 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
23 | B Ben Dover | 39 | N/A | 30.708 kmh / 19.04 mph | 00:04:16:370 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
24 |
B
Running Gag
|
29 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
25 | PRO Carl | 17 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | B DipFrmTha315 | 223 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |