KeLLz - WW Ranch 2022
Soos | DOA | ChubbyPadda215 | Kyler | GMXC x ALPHA |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Soos | DOA | 244 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:52:957 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
2 | A ChubbyPadda215 | 215 | 00:06.193 | 60.12 kmh / 35.84 mph | 00:01:51:697 | Yamaha YZ250F 2024 | 3 | 11 | Completed | ||
3 | PRO Kyler | GMXC x ALPHA | 848 | 00:12.181 | 59.04 kmh / 35.84 mph | 00:01:57:683 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
4 | C Maxi192 | 192 | 00:22.458 | 58.32 kmh / 35.84 mph | 00:01:57:377 | TM MX 250 Fi 2023 | 7 | 1 | Completed | ||
5 | PRO Carl | 17 | 00:23.538 | 57.24 kmh / 33.6 mph | 00:01:56:217 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
6 | A Ye3tMeiSt3r69 | 423 | 00:25.375 | 57.96 kmh / 35.84 mph | 00:01:57:073 | Husqvarna FC 250 2023 | 2 | 16 | Completed | ||
7 | A Maxi11251 | 11 | 00:28.307 | 57.6 kmh / 35.84 mph | 00:01:57:153 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
8 | B SANTOS | 707 | 00:31.463 | 57.24 kmh / 33.6 mph | 00:02:02:443 | GasGas MC 250F 2024 | 2 | 6 | Completed | ||
9 | B picazz | 128 | 00:37.058 | 56.16 kmh / 33.6 mph | 00:01:58:463 | Kawasaki KX250 2023 | 3 | 10 | Completed | ||
10 | B Morice | 627 | 00:40.243 | 56.88 kmh / 33.6 mph | 00:01:54:803 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
11 | B craigo12walters | 12 | 00:43.014 | 55.8 kmh / 33.6 mph | 00:02:08:827 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
12 |
A
yak
|
2 | 00:57.975 | 55.08 kmh / 33.6 mph | 00:02:08:290 | Husqvarna FC 250 2023 | 6 | 10 | Completed | ||
13 | C Mathis | 317 | 01:17.213 | 53.28 kmh / 31.36 mph | 00:02:08:473 | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
14 | C PABLO | 184 | N/A | 29.808 kmh / 18.368 mph | N/A | KTM 250 SX-F 2023 | 1 | 0 | Completed |